Cidades → Joplin, MO-KS
Joplin, MO-KS
Custo de vida e carreiras mais bem pagas
Custo de Vida
85.2
15% cheaper than the national average
Moradia
96.6
3% cheaper than average
Empregos mais bem pagos em Joplin
| Ocupação | Salário Local | Risco IA |
|---|---|---|
| Physician assistants | $152,550 | Moderate 5/10 |
| Architectural and engineering managers | $136,060 | High Risk 7/10 |
| Pharmacists | $131,120 | Moderate 5/10 |
| Computer and information systems managers | $125,460 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $124,260 | Moderate 5/10 |
| Financial managers | $121,790 | High Risk 7/10 |
| Software developers, quality assurance analysts, and testers | $112,620 | Very High 9/10 |
| Veterinarians | $104,680 | Low Risk 4/10 |
| Construction managers | $103,340 | Moderate 5/10 |
| Physical therapists | $101,310 | Low Risk 3/10 |
| Computer network architects | $99,930 | High Risk 8/10 |
| Industrial production managers | $99,620 | Moderate 6/10 |
| Human resources managers | $99,510 | High Risk 7/10 |
| Medical and health services managers | $97,530 | Moderate 6/10 |
| Occupational therapists | $95,910 | Low Risk 3/10 |
Empregos mais seguros de IA em Joplin
| Ocupação | Salário Local | Risco IA |
|---|---|---|
| Veterinarians | $104,680 | Low Risk 4/10 |
| Physical therapists | $101,310 | Low Risk 3/10 |
| Occupational therapists | $95,910 | Low Risk 3/10 |
| Dental hygienists | $80,730 | Safe 2/10 |
| Registered nurses | $73,190 | Low Risk 4/10 |
| Electricians | $65,220 | Safe 2/10 |
| Respiratory therapists | $63,270 | Low Risk 4/10 |
| Food service managers | $60,480 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $60,250 | Low Risk 3/10 |
| Bus drivers | $59,740 | Low Risk 4/10 |
| Diesel service technicians and mechanics | $57,290 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $56,800 | Low Risk 4/10 |
| Automotive body and glass repairers | $56,050 | Safe 2/10 |
| Carpenters | $53,710 | Safe 2/10 |
| General maintenance and repair workers | $49,020 | Safe 2/10 |
Índice de custo de vida: 100 = média nacional EUA. Abaixo de 100 = mais barato. Acima de 100 = mais caro. · Dados: Bureau of Labor Statistics (2024)