Cidades → Florence, SC
Florence, SC
Custo de vida e carreiras mais bem pagas
Custo de Vida
88.2
12% cheaper than the national average
Moradia
95.9
4% cheaper than average
Empregos mais bem pagos em Florence
| Ocupação | Salário Local | Risco IA |
|---|---|---|
| Pharmacists | $149,780 | Moderate 5/10 |
| Computer and information systems managers | $133,960 | High Risk 7/10 |
| Architectural and engineering managers | $131,810 | High Risk 7/10 |
| Financial managers | $130,380 | High Risk 7/10 |
| Sales managers | $123,690 | High Risk 7/10 |
| Human resources managers | $122,930 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $121,670 | Moderate 5/10 |
| Industrial production managers | $120,110 | Moderate 6/10 |
| Medical and health services managers | $113,970 | Moderate 6/10 |
| Physician assistants | $106,200 | Moderate 5/10 |
| Software developers, quality assurance analysts, and testers | $103,630 | Very High 9/10 |
| Construction managers | $103,370 | Moderate 5/10 |
| Occupational therapists | $101,000 | Low Risk 3/10 |
| Mechanical engineers | $100,890 | High Risk 7/10 |
| Physical therapists | $100,200 | Low Risk 3/10 |
Empregos mais seguros de IA em Florence
| Ocupação | Salário Local | Risco IA |
|---|---|---|
| Occupational therapists | $101,000 | Low Risk 3/10 |
| Physical therapists | $100,200 | Low Risk 3/10 |
| Registered nurses | $80,220 | Low Risk 4/10 |
| Respiratory therapists | $76,510 | Low Risk 4/10 |
| Dental hygienists | $75,950 | Safe 2/10 |
| Electrical power-line installers and repairers | $66,550 | Safe 2/10 |
| Food service managers | $58,890 | Low Risk 4/10 |
| Athletic trainers | $58,480 | Low Risk 3/10 |
| Cardiovascular technologists and technicians | $57,150 | Low Risk 4/10 |
| Licensed practical and licensed vocational nurses | $54,720 | Low Risk 4/10 |
| Machinists and tool and die makers | $54,620 | Low Risk 4/10 |
| Metal and plastic machine workers | $54,620 | Low Risk 4/10 |
| Medical equipment repairers | $52,820 | Low Risk 3/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $52,070 | Low Risk 3/10 |
| Coaches and scouts | $51,820 | Low Risk 4/10 |
Índice de custo de vida: 100 = média nacional EUA. Abaixo de 100 = mais barato. Acima de 100 = mais caro. · Dados: Bureau of Labor Statistics (2024)