Cidades → Dover, DE
Dover, DE
Custo de vida e carreiras mais bem pagas
Custo de Vida
91.9
8% cheaper than the national average
Moradia
96.5
3% cheaper than average
Empregos mais bem pagos em Dover
| Ocupação | Salário Local | Risco IA |
|---|---|---|
| Sales managers | $173,780 | High Risk 7/10 |
| Architectural and engineering managers | $160,920 | High Risk 7/10 |
| Optometrists | $159,700 | Low Risk 4/10 |
| Physician assistants | $154,660 | Moderate 5/10 |
| Financial managers | $147,910 | High Risk 7/10 |
| Computer and information systems managers | $141,260 | High Risk 7/10 |
| Pharmacists | $133,680 | Moderate 5/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $130,440 | Moderate 5/10 |
| Data scientists | $121,590 | Very High 9/10 |
| Software developers, quality assurance analysts, and testers | $119,200 | Very High 9/10 |
| Construction managers | $119,180 | Moderate 5/10 |
| Top executives | $118,090 | Moderate 6/10 |
| Natural sciences managers | $113,780 | High Risk 7/10 |
| Industrial production managers | $108,220 | Moderate 6/10 |
| Project management specialists | $105,970 | High Risk 7/10 |
Empregos mais seguros de IA em Dover
| Ocupação | Salário Local | Risco IA |
|---|---|---|
| Optometrists | $159,700 | Low Risk 4/10 |
| Physical therapists | $98,890 | Low Risk 3/10 |
| Dental hygienists | $97,920 | Safe 2/10 |
| Occupational therapists | $90,300 | Low Risk 3/10 |
| Registered nurses | $86,280 | Low Risk 4/10 |
| Police and detectives | $80,920 | Low Risk 4/10 |
| Aircraft and avionics equipment mechanics and technicians | $78,770 | Low Risk 3/10 |
| Food service managers | $69,990 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $65,560 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $62,220 | Low Risk 4/10 |
| Diesel service technicians and mechanics | $60,310 | Low Risk 3/10 |
| Machinists and tool and die makers | $58,870 | Low Risk 4/10 |
| Metal and plastic machine workers | $58,870 | Low Risk 4/10 |
| Electricians | $58,420 | Safe 2/10 |
| Roofers | $56,850 | Very Safe 1/10 |
Índice de custo de vida: 100 = média nacional EUA. Abaixo de 100 = mais barato. Acima de 100 = mais caro. · Dados: Bureau of Labor Statistics (2024)