Cidades → Columbus, IN
Columbus, IN
Custo de vida e carreiras mais bem pagas
Custo de Vida
90.2
10% cheaper than the national average
Moradia
94.8
5% cheaper than average
Empregos mais bem pagos em Columbus
| Ocupação | Salário Local | Risco IA |
|---|---|---|
| Architectural and engineering managers | $178,720 | High Risk 7/10 |
| Financial managers | $152,950 | High Risk 7/10 |
| Sales managers | $140,510 | High Risk 7/10 |
| Chemical engineers | $131,510 | Moderate 6/10 |
| Pharmacists | $130,350 | Moderate 5/10 |
| Computer and information systems managers | $127,950 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $126,790 | Moderate 5/10 |
| Physician assistants | $125,790 | Moderate 5/10 |
| Human resources managers | $124,550 | High Risk 7/10 |
| Computer network architects | $109,690 | High Risk 8/10 |
| Top executives | $109,650 | Moderate 6/10 |
| Mechanical engineers | $108,040 | High Risk 7/10 |
| Lawyers | $104,320 | High Risk 8/10 |
| Industrial engineers | $103,240 | High Risk 7/10 |
| Software developers, quality assurance analysts, and testers | $103,080 | Very High 9/10 |
Empregos mais seguros de IA em Columbus
| Ocupação | Salário Local | Risco IA |
|---|---|---|
| Occupational therapists | $92,890 | Low Risk 3/10 |
| Dental hygienists | $82,990 | Safe 2/10 |
| Electricians | $80,850 | Safe 2/10 |
| Physical therapists | $79,390 | Low Risk 3/10 |
| Registered nurses | $76,160 | Low Risk 4/10 |
| Police and detectives | $73,360 | Low Risk 4/10 |
| Carpenters | $66,040 | Safe 2/10 |
| Diesel service technicians and mechanics | $64,340 | Low Risk 3/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $62,080 | Low Risk 3/10 |
| Food service managers | $59,520 | Low Risk 4/10 |
| Sheet metal workers | $59,150 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $58,460 | Low Risk 4/10 |
| Automotive body and glass repairers | $55,650 | Safe 2/10 |
| Machinists and tool and die makers | $55,320 | Low Risk 4/10 |
| Metal and plastic machine workers | $55,320 | Low Risk 4/10 |
Índice de custo de vida: 100 = média nacional EUA. Abaixo de 100 = mais barato. Acima de 100 = mais caro. · Dados: Bureau of Labor Statistics (2024)