Cidades → Brownsville-Harlingen, TX
Brownsville-Harlingen, TX
Custo de vida e carreiras mais bem pagas
Custo de Vida
85.7
14% cheaper than the national average
Moradia
92.9
7% cheaper than average
Empregos mais bem pagos em Brownsville-Harlingen
| Ocupação | Salário Local | Risco IA |
|---|---|---|
| Architectural and engineering managers | $158,820 | High Risk 7/10 |
| Physician assistants | $144,500 | Moderate 5/10 |
| Computer and information systems managers | $139,680 | High Risk 7/10 |
| Pharmacists | $127,420 | Moderate 5/10 |
| Financial managers | $122,050 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $118,850 | Moderate 5/10 |
| Natural sciences managers | $113,730 | High Risk 7/10 |
| Mechanical engineers | $107,740 | High Risk 7/10 |
| Sales managers | $105,560 | High Risk 7/10 |
| Training and development managers | $105,370 | High Risk 7/10 |
| Software developers, quality assurance analysts, and testers | $103,510 | Very High 9/10 |
| Postsecondary education administrators | $101,620 | High Risk 7/10 |
| Physical therapists | $98,790 | Low Risk 3/10 |
| Industrial production managers | $98,650 | Moderate 6/10 |
| Information security analysts | $98,560 | High Risk 8/10 |
Empregos mais seguros de IA em Brownsville-Harlingen
| Ocupação | Salário Local | Risco IA |
|---|---|---|
| Physical therapists | $98,790 | Low Risk 3/10 |
| Veterinarians | $98,460 | Low Risk 4/10 |
| Occupational therapists | $93,400 | Low Risk 3/10 |
| Athletic trainers | $79,700 | Low Risk 3/10 |
| Dental hygienists | $76,400 | Safe 2/10 |
| Registered nurses | $75,810 | Low Risk 4/10 |
| Aircraft and avionics equipment mechanics and technicians | $62,380 | Low Risk 3/10 |
| Respiratory therapists | $61,220 | Low Risk 4/10 |
| Career and technical education teachers | $59,910 | Low Risk 4/10 |
| Police and detectives | $57,490 | Low Risk 4/10 |
| Food service managers | $55,870 | Low Risk 4/10 |
| Licensed practical and licensed vocational nurses | $54,050 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $52,520 | Low Risk 3/10 |
| Diesel service technicians and mechanics | $48,550 | Low Risk 3/10 |
| Machinists and tool and die makers | $46,880 | Low Risk 4/10 |
Buscar emprego em Brownsville-Harlingen
Empregadores que contratam imigrantes
Encontrar empregos no Job4Migrants →Índice de custo de vida: 100 = média nacional EUA. Abaixo de 100 = mais barato. Acima de 100 = mais caro. · Dados: Bureau of Labor Statistics (2024)