Cidades → Boston-Cambridge-Newton, MA-NH
Boston-Cambridge-Newton, MA-NH
Custo de vida e carreiras mais bem pagas
Custo de Vida
110.4
10% more expensive than the national average
Moradia
100.8
1% more expensive than average
Empregos mais bem pagos em Boston-Cambridge-Newton
| Ocupação | Salário Local | Risco IA |
|---|---|---|
| Judges and hearing officers | $221,710 | High Risk 7/10 |
| Natural sciences managers | $219,380 | High Risk 7/10 |
| Computer and information systems managers | $207,150 | High Risk 7/10 |
| Lawyers | $194,740 | High Risk 8/10 |
| Financial managers | $188,490 | High Risk 7/10 |
| Compensation and benefits managers | $181,910 | High Risk 7/10 |
| Human resources managers | $180,050 | High Risk 7/10 |
| Architectural and engineering managers | $178,800 | High Risk 7/10 |
| Sales managers | $175,360 | High Risk 7/10 |
| Computer hardware engineers | $170,570 | High Risk 8/10 |
| Computer and information research scientists | $167,300 | Very High 9/10 |
| Training and development managers | $159,780 | High Risk 7/10 |
| Construction managers | $156,590 | Moderate 5/10 |
| Optometrists | $155,890 | Low Risk 4/10 |
| Software developers, quality assurance analysts, and testers | $154,240 | Very High 9/10 |
Empregos mais seguros de IA em Boston-Cambridge-Newton
| Ocupação | Salário Local | Risco IA |
|---|---|---|
| Optometrists | $155,890 | Low Risk 4/10 |
| Elevator and escalator installers and repairers | $143,180 | Low Risk 3/10 |
| Veterinarians | $132,790 | Low Risk 4/10 |
| Podiatrists | $128,220 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $115,430 | Safe 2/10 |
| Nuclear medicine technologists | $110,730 | Low Risk 4/10 |
| Glaziers | $105,080 | Safe 2/10 |
| Audiologists | $104,760 | Low Risk 4/10 |
| Cardiovascular technologists and technicians | $103,360 | Low Risk 4/10 |
| Radiation therapists | $103,150 | Low Risk 4/10 |
| Registered nurses | $102,440 | Low Risk 4/10 |
| Dental hygienists | $102,060 | Safe 2/10 |
| Physical therapists | $101,470 | Low Risk 3/10 |
| Respiratory therapists | $99,780 | Low Risk 4/10 |
| Occupational therapists | $98,790 | Low Risk 3/10 |
Buscar emprego em Boston-Cambridge-Newton
Empregadores que contratam imigrantes
Encontrar empregos no Job4Migrants →Índice de custo de vida: 100 = média nacional EUA. Abaixo de 100 = mais barato. Acima de 100 = mais caro. · Dados: Bureau of Labor Statistics (2024)