Cidades → Binghamton, NY
Binghamton, NY
Custo de vida e carreiras mais bem pagas
Custo de Vida
92.1
8% cheaper than the national average
Moradia
97.4
3% cheaper than average
Empregos mais bem pagos em Binghamton
| Ocupação | Salário Local | Risco IA |
|---|---|---|
| Postsecondary education administrators | $180,760 | High Risk 7/10 |
| Architectural and engineering managers | $172,530 | High Risk 7/10 |
| Computer and information systems managers | $171,880 | High Risk 7/10 |
| Judges and hearing officers | $171,820 | High Risk 7/10 |
| Sales managers | $164,230 | High Risk 7/10 |
| Computer hardware engineers | $143,420 | High Risk 8/10 |
| Financial managers | $140,630 | High Risk 7/10 |
| Computer and information research scientists | $140,550 | Very High 9/10 |
| Computer network architects | $137,590 | High Risk 8/10 |
| Human resources managers | $137,310 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $134,280 | Moderate 5/10 |
| Pharmacists | $133,840 | Moderate 5/10 |
| Medical and health services managers | $132,950 | Moderate 6/10 |
| Physician assistants | $132,400 | Moderate 5/10 |
| Software developers, quality assurance analysts, and testers | $129,600 | Very High 9/10 |
Empregos mais seguros de IA em Binghamton
| Ocupação | Salário Local | Risco IA |
|---|---|---|
| Veterinarians | $127,560 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $123,580 | Safe 2/10 |
| Optometrists | $122,270 | Low Risk 4/10 |
| Registered nurses | $98,420 | Low Risk 4/10 |
| Physical therapists | $89,510 | Low Risk 3/10 |
| Respiratory therapists | $82,850 | Low Risk 4/10 |
| Occupational therapists | $81,390 | Low Risk 3/10 |
| Cardiovascular technologists and technicians | $79,860 | Low Risk 4/10 |
| Police and detectives | $79,840 | Low Risk 4/10 |
| Electricians | $78,470 | Safe 2/10 |
| Dental hygienists | $74,430 | Safe 2/10 |
| Career and technical education teachers | $74,190 | Low Risk 4/10 |
| Firefighters | $73,150 | Low Risk 3/10 |
| Stationary engineers and boiler operators | $67,630 | Low Risk 3/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $67,130 | Low Risk 3/10 |
Buscar emprego em Binghamton
Empregadores que contratam imigrantes
Encontrar empregos no Job4Migrants →Índice de custo de vida: 100 = média nacional EUA. Abaixo de 100 = mais barato. Acima de 100 = mais caro. · Dados: Bureau of Labor Statistics (2024)