Ciudades → Twin Falls, ID *
Twin Falls, ID *
Costo de vida y carreras mejor pagadas
Costo de Vida
89.4
11% cheaper than the national average
Vivienda
95.8
4% cheaper than average
Empleos mejor pagados en Twin Falls
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Pharmacists | $138,380 | Moderate 5/10 |
| Physician assistants | $130,160 | Moderate 5/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $126,900 | Moderate 5/10 |
| Computer and information systems managers | $123,850 | High Risk 7/10 |
| Financial managers | $120,060 | High Risk 7/10 |
| Computer network architects | $118,900 | High Risk 8/10 |
| Sales managers | $114,620 | High Risk 7/10 |
| Medical and health services managers | $107,500 | Moderate 6/10 |
| Personal financial advisors | $107,230 | High Risk 7/10 |
| Software developers, quality assurance analysts, and testers | $103,450 | Very High 9/10 |
| Industrial production managers | $98,460 | Moderate 6/10 |
| Construction managers | $95,040 | Moderate 5/10 |
| Industrial engineers | $93,960 | High Risk 7/10 |
| Network and computer systems administrators | $90,730 | High Risk 8/10 |
| Civil engineers | $86,130 | Moderate 6/10 |
Empleos más seguros de IA en Twin Falls
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Occupational therapists | $86,000 | Low Risk 3/10 |
| Dental hygienists | $83,340 | Safe 2/10 |
| Registered nurses | $80,950 | Low Risk 4/10 |
| Physical therapists | $79,650 | Low Risk 3/10 |
| Police and detectives | $64,060 | Low Risk 4/10 |
| Food service managers | $62,510 | Low Risk 4/10 |
| Licensed practical and licensed vocational nurses | $59,700 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $58,240 | Low Risk 3/10 |
| General maintenance and repair workers | $55,120 | Safe 2/10 |
| Electricians | $50,940 | Safe 2/10 |
| Machinists and tool and die makers | $50,860 | Low Risk 4/10 |
| Metal and plastic machine workers | $50,860 | Low Risk 4/10 |
| Diesel service technicians and mechanics | $50,590 | Low Risk 3/10 |
| Material moving machine operators | $49,920 | Low Risk 4/10 |
| Automotive body and glass repairers | $49,510 | Safe 2/10 |
Índice de costo de vida: 100 = promedio nacional EE.UU. Bajo 100 = más barato. Sobre 100 = más caro. · Datos: Bureau of Labor Statistics (2024)