Ciudades → Rapid City, SD
Rapid City, SD
Costo de vida y carreras mejor pagadas
Costo de Vida
90.3
10% cheaper than the national average
Vivienda
97.4
3% cheaper than average
Empleos mejor pagados en Rapid City
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Computer and information systems managers | $158,690 | High Risk 7/10 |
| Pharmacists | $153,530 | Moderate 5/10 |
| Computer network architects | $150,370 | High Risk 8/10 |
| Financial managers | $148,390 | High Risk 7/10 |
| Logisticians | $146,690 | High Risk 7/10 |
| Architectural and engineering managers | $146,620 | High Risk 7/10 |
| Top executives | $128,290 | Moderate 6/10 |
| Sales managers | $124,850 | High Risk 7/10 |
| Physician assistants | $122,160 | Moderate 5/10 |
| Medical and health services managers | $117,860 | Moderate 6/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $111,810 | Moderate 5/10 |
| Construction managers | $111,480 | Moderate 5/10 |
| Architects | $107,240 | High Risk 7/10 |
| Human resources managers | $103,090 | High Risk 7/10 |
| Information security analysts | $102,320 | High Risk 8/10 |
Empleos más seguros de IA en Rapid City
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Optometrists | $92,860 | Low Risk 4/10 |
| Physical therapists | $92,290 | Low Risk 3/10 |
| Electrical power-line installers and repairers | $84,080 | Safe 2/10 |
| Dental hygienists | $84,020 | Safe 2/10 |
| Occupational therapists | $82,110 | Low Risk 3/10 |
| Aircraft and avionics equipment mechanics and technicians | $78,950 | Low Risk 3/10 |
| Veterinarians | $77,210 | Low Risk 4/10 |
| Registered nurses | $69,510 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $64,420 | Low Risk 3/10 |
| Diesel service technicians and mechanics | $62,440 | Low Risk 3/10 |
| Food service managers | $60,240 | Low Risk 4/10 |
| Police and detectives | $59,230 | Low Risk 4/10 |
| Electricians | $57,410 | Safe 2/10 |
| Machinists and tool and die makers | $55,180 | Low Risk 4/10 |
| Metal and plastic machine workers | $55,180 | Low Risk 4/10 |
Índice de costo de vida: 100 = promedio nacional EE.UU. Bajo 100 = más barato. Sobre 100 = más caro. · Datos: Bureau of Labor Statistics (2024)