Ciudades → Fond du Lac, WI
Fond du Lac, WI
Costo de vida y carreras mejor pagadas
Costo de Vida
93.0
7% cheaper than the national average
Vivienda
93.8
6% cheaper than average
Empleos mejor pagados en Fond du Lac
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Architectural and engineering managers | $153,670 | High Risk 7/10 |
| Computer and information systems managers | $137,820 | High Risk 7/10 |
| Sales managers | $132,280 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $132,230 | Moderate 5/10 |
| Financial managers | $131,220 | High Risk 7/10 |
| Pharmacists | $130,700 | Moderate 5/10 |
| Human resources managers | $127,020 | High Risk 7/10 |
| Construction managers | $125,130 | Moderate 5/10 |
| Medical and health services managers | $121,660 | Moderate 6/10 |
| Personal financial advisors | $112,050 | High Risk 7/10 |
| Top executives | $109,490 | Moderate 6/10 |
| Industrial production managers | $109,290 | Moderate 6/10 |
| Computer systems analysts | $108,270 | High Risk 8/10 |
| Mechanical engineers | $106,930 | High Risk 7/10 |
| Software developers, quality assurance analysts, and testers | $104,300 | Very High 9/10 |
Empleos más seguros de IA en Fond du Lac
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Electrical power-line installers and repairers | $101,260 | Safe 2/10 |
| Physical therapists | $100,180 | Low Risk 3/10 |
| Dental hygienists | $83,400 | Safe 2/10 |
| Police and detectives | $83,120 | Low Risk 4/10 |
| Registered nurses | $80,360 | Low Risk 4/10 |
| Electricians | $78,840 | Safe 2/10 |
| Occupational therapists | $77,570 | Low Risk 3/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $63,290 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $61,540 | Low Risk 4/10 |
| Carpenters | $60,470 | Safe 2/10 |
| Diesel service technicians and mechanics | $58,440 | Low Risk 3/10 |
| Construction laborers and helpers | $54,230 | Very Safe 1/10 |
| Automotive service technicians and mechanics | $53,000 | Low Risk 3/10 |
| Machinists and tool and die makers | $52,790 | Low Risk 4/10 |
| Metal and plastic machine workers | $52,790 | Low Risk 4/10 |
Índice de costo de vida: 100 = promedio nacional EE.UU. Bajo 100 = más barato. Sobre 100 = más caro. · Datos: Bureau of Labor Statistics (2024)