Ciudades → Eau Claire, WI
Eau Claire, WI
Costo de vida y carreras mejor pagadas
Costo de Vida
91.5
8% cheaper than the national average
Vivienda
93.8
6% cheaper than average
Empleos mejor pagados en Eau Claire
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Computer and information systems managers | $159,580 | High Risk 7/10 |
| Pharmacists | $138,860 | Moderate 5/10 |
| Architectural and engineering managers | $135,090 | High Risk 7/10 |
| Financial managers | $134,990 | High Risk 7/10 |
| Physician assistants | $129,030 | Moderate 5/10 |
| Human resources managers | $127,940 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $127,770 | Moderate 5/10 |
| Sales managers | $127,000 | High Risk 7/10 |
| Medical and health services managers | $122,710 | Moderate 6/10 |
| Sales engineers | $117,340 | High Risk 7/10 |
| Personal financial advisors | $116,810 | High Risk 7/10 |
| Industrial production managers | $112,740 | Moderate 6/10 |
| Veterinarians | $111,680 | Low Risk 4/10 |
| Top executives | $106,330 | Moderate 6/10 |
| Construction managers | $104,430 | Moderate 5/10 |
Empleos más seguros de IA en Eau Claire
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Veterinarians | $111,680 | Low Risk 4/10 |
| Radiation therapists | $99,680 | Low Risk 4/10 |
| Physical therapists | $98,530 | Low Risk 3/10 |
| Occupational therapists | $84,320 | Low Risk 3/10 |
| Dental hygienists | $82,870 | Safe 2/10 |
| Registered nurses | $81,420 | Low Risk 4/10 |
| Respiratory therapists | $78,890 | Low Risk 4/10 |
| Chiropractors | $76,880 | Low Risk 3/10 |
| Sheet metal workers | $74,690 | Low Risk 3/10 |
| Electricians | $73,840 | Safe 2/10 |
| Police and detectives | $69,460 | Low Risk 4/10 |
| Community health workers | $66,140 | Low Risk 3/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $64,630 | Low Risk 3/10 |
| Massage therapists | $61,020 | Safe 2/10 |
| Diesel service technicians and mechanics | $60,010 | Low Risk 3/10 |
Índice de costo de vida: 100 = promedio nacional EE.UU. Bajo 100 = más barato. Sobre 100 = más caro. · Datos: Bureau of Labor Statistics (2024)