Ciudades → Carson City, NV
Carson City, NV
Costo de vida y carreras mejor pagadas
Costo de Vida
94.9
5% cheaper than the national average
Vivienda
96.8
3% cheaper than average
Empleos mejor pagados en Carson City
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Pharmacists | $152,610 | Moderate 5/10 |
| Physician assistants | $127,290 | Moderate 5/10 |
| Sales managers | $123,620 | High Risk 7/10 |
| Lawyers | $121,330 | High Risk 8/10 |
| Financial managers | $119,440 | High Risk 7/10 |
| Physical therapists | $115,880 | Low Risk 3/10 |
| Computer and information systems managers | $112,880 | High Risk 7/10 |
| Human resources managers | $111,340 | High Risk 7/10 |
| Medical and health services managers | $111,070 | Moderate 6/10 |
| Software developers, quality assurance analysts, and testers | $109,230 | Very High 9/10 |
| Dental hygienists | $106,150 | Safe 2/10 |
| Construction managers | $103,590 | Moderate 5/10 |
| Network and computer systems administrators | $102,460 | High Risk 8/10 |
| Industrial production managers | $101,820 | Moderate 6/10 |
| Registered nurses | $99,600 | Low Risk 4/10 |
Empleos más seguros de IA en Carson City
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Physical therapists | $115,880 | Low Risk 3/10 |
| Dental hygienists | $106,150 | Safe 2/10 |
| Registered nurses | $99,600 | Low Risk 4/10 |
| Firefighters | $80,110 | Low Risk 3/10 |
| Electricians | $76,950 | Safe 2/10 |
| Licensed practical and licensed vocational nurses | $76,390 | Low Risk 4/10 |
| Community health workers | $75,090 | Low Risk 3/10 |
| Carpenters | $62,890 | Safe 2/10 |
| Food service managers | $60,750 | Low Risk 4/10 |
| Diesel service technicians and mechanics | $58,200 | Low Risk 3/10 |
| Machinists and tool and die makers | $58,060 | Low Risk 4/10 |
| Metal and plastic machine workers | $58,060 | Low Risk 4/10 |
| Automotive service technicians and mechanics | $56,790 | Low Risk 3/10 |
| Fitness trainers and instructors | $49,760 | Low Risk 3/10 |
| Opticians | $49,040 | Low Risk 4/10 |
Índice de costo de vida: 100 = promedio nacional EE.UU. Bajo 100 = más barato. Sobre 100 = más caro. · Datos: Bureau of Labor Statistics (2024)