Cajeros/as
Salario, perspectivas laborales, riesgo de IA e información profesional
Salario Mediano
$39,340
~$19/hora · ~$3,278/mo
Empleos en EE.UU.
347K
Decline
Riesgo de automatización IA
7/10
High Risk
Riesgo de IA y Automatización
High Risk 7/10
Tellers face high exposure because their core tasks—processing routine financial transactions and verifying information—are digital in nature and highly susceptible to automation through AI and advanced self-service technology. While the physical handling of cash provides a slight buffer, the rapid shift toward mobile banking, AI-driven fraud detection, and interactive video kiosks is significantly reducing the need for human intervention in these roles.
Salario por Ciudad — Lo que realmente ganas
Poder adquisitivo real = salario ajustado por costo de vida. Mayor = más dinero en tu bolsillo.
| Ciudad | Salario Local | Costo de Vida | Poder Adquisitivo Real |
|---|---|---|---|
| Toledo, OHMEJOR VALOR | $44,240 | Bajo prom. (90.6) | $48,817 |
| Goldsboro, NC | $43,800 | Bajo prom. (89.9) | $48,736 |
| Lewiston, ID-WA | $42,660 | Bajo prom. (87.9) | $48,539 |
| Santa Fe, NM | $45,620 | Bajo prom. (94.1) | $48,499 |
| Lake Havasu City-Kingman, AZ | $43,610 | Bajo prom. (90.5) | $48,199 |
| Sebring, FL | $44,040 | Bajo prom. (91.4) | $48,175 |
| Yuma, AZ | $42,120 | Bajo prom. (88.1) | $47,817 |
| Dayton-Kettering-Beavercreek, OH | $44,100 | Bajo prom. (92.4) | $47,739 |
| Midland, MI | $43,250 | Bajo prom. (90.6) | $47,727 |
| Cleveland, OH | $44,280 | Bajo prom. (92.9) | $47,660 |
| Cincinnati, OH-KY-IN | $44,830 | Bajo prom. (94.2) | $47,578 |
| Winston-Salem, NC | $43,220 | Bajo prom. (91.6) | $47,182 |
| Longview-Kelso, WA | $46,750 | Promedio (99.3) | $47,074 |
| Bismarck, ND | $41,990 | Bajo prom. (89.4) | $46,993 |
| Hanford-Corcoran, CA | $46,270 | Promedio (98.6) | $46,938 |
Índice de costo de vida: 100 = promedio nacional EE.UU. Bajo 100 = más barato. Sobre 100 = más caro.
Educación y Requisitos
Educación requerida
High school diploma or equivalent
Crecimiento a 10 años
-13% (Decline)
Tarifa por hora
~$19/hora
Ingreso mensual
~$3,278/mo
Carreras relacionadas
Datos: Bureau of Labor Statistics (2024)