Recepcionistas
Salario, perspectivas laborales, riesgo de IA e información profesional
Salario Mediano
$37,230
~$18/hora · ~$3,103/mo
Empleos en EE.UU.
1.0M
Little or no change
Riesgo de automatización IA
7/10
High Risk
Riesgo de IA y Automatización
High Risk 7/10
Many core tasks such as scheduling, answering phones, and data entry are highly susceptible to automation via AI voice agents and chatbots. While the role retains a physical component for greeting and security, the BLS already projects zero growth due to automation, and the digital nature of the administrative workload makes it highly exposed to further restructuring.
Salario por Ciudad — Lo que realmente ganas
Poder adquisitivo real = salario ajustado por costo de vida. Mayor = más dinero en tu bolsillo.
| Ciudad | Salario Local | Costo de Vida | Poder Adquisitivo Real |
|---|---|---|---|
| Sheboygan, WIMEJOR VALOR | $41,440 | Bajo prom. (90.9) | $45,591 |
| La Crosse-Onalaska, WI-MN | $41,080 | Bajo prom. (90.6) | $45,347 |
| Madison, WI | $42,220 | Bajo prom. (95.9) | $44,009 |
| Fairbanks-College, AK | $44,480 | Promedio (101.2) | $43,953 |
| Oshkosh-Neenah, WI | $39,700 | Bajo prom. (90.8) | $43,721 |
| Grand Forks, ND-MN | $37,440 | Bajo prom. (85.9) | $43,581 |
| Janesville-Beloit, WI | $39,320 | Bajo prom. (91.5) | $42,964 |
| Sioux City, IA-NE-SD | $37,840 | Bajo prom. (88.2) | $42,892 |
| Mankato, MN | $37,350 | Bajo prom. (87.6) | $42,614 |
| Wausau, WI | $38,600 | Bajo prom. (90.7) | $42,539 |
| Green Bay, WI | $39,210 | Bajo prom. (92.2) | $42,529 |
| Milwaukee-Waukesha, WI | $40,650 | Bajo prom. (95.7) | $42,489 |
| Lewiston, ID-WA | $37,290 | Bajo prom. (87.9) | $42,429 |
| Eau Claire, WI | $38,750 | Bajo prom. (91.5) | $42,337 |
| Bismarck, ND | $37,740 | Bajo prom. (89.4) | $42,236 |
Índice de costo de vida: 100 = promedio nacional EE.UU. Bajo 100 = más barato. Sobre 100 = más caro.
Educación y Requisitos
Educación requerida
High school diploma or equivalent
Crecimiento a 10 años
0% (Little or no change)
Tarifa por hora
~$18/hora
Ingreso mensual
~$3,103/mo
Carreras relacionadas
Datos: Bureau of Labor Statistics (2024)