Economistas
Salario, perspectivas laborales, riesgo de IA e información profesional
Salario Mediano
$115,440
~$56/hora · ~$9,620/mo
Empleos en EE.UU.
18K
Slower than average
Riesgo de automatización IA
9/10
Very High
Riesgo de IA y Automatización
Very High 9/10
Economists perform work that is almost entirely digital, involving data analysis, mathematical modeling, and technical writing. AI is exceptionally proficient at the core tasks of this role, including processing large datasets, identifying statistical patterns, and generating reports, which significantly increases productivity and reduces the number of human workers needed for routine analysis.
Salario por Ciudad — Lo que realmente ganas
Poder adquisitivo real = salario ajustado por costo de vida. Mayor = más dinero en tu bolsillo.
| Ciudad | Salario Local | Costo de Vida | Poder Adquisitivo Real |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJMEJOR VALOR | $168,850 | Sobre prom. (112.6) | $149,896 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $157,980 | Sobre prom. (109.5) | $144,217 |
| Houston-Pasadena-The Woodlands, TX | $131,160 | Promedio (99.7) | $131,510 |
| Cleveland, OH | $121,740 | Bajo prom. (92.9) | $131,031 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $124,780 | Promedio (97.7) | $127,689 |
| Atlanta-Sandy Springs-Roswell, GA | $127,220 | Promedio (100.5) | $126,611 |
| Cincinnati, OH-KY-IN | $117,750 | Bajo prom. (94.2) | $124,968 |
| Kansas City, MO-KS | $115,520 | Bajo prom. (93.2) | $123,945 |
| Pittsburgh, PA | $116,880 | Bajo prom. (94.7) | $123,414 |
| Des Moines-West Des Moines, IA | $113,860 | Bajo prom. (92.8) | $122,757 |
| Ann Arbor, MI | $120,410 | Promedio (98.2) | $122,680 |
| Baltimore-Columbia-Towson, MD | $125,630 | Sobre prom. (103.2) | $121,753 |
| Richmond, VA | $118,610 | Promedio (98.3) | $120,616 |
| Indianapolis-Carmel-Greenwood, IN | $114,070 | Bajo prom. (94.7) | $120,518 |
| Chicago-Naperville-Elgin, IL-IN | $123,140 | Promedio (102.5) | $120,153 |
Índice de costo de vida: 100 = promedio nacional EE.UU. Bajo 100 = más barato. Sobre 100 = más caro.
Educación y Requisitos
Educación requerida
Master's degree
Crecimiento a 10 años
+1% (Slower than average)
Tarifa por hora
~$56/hora
Ingreso mensual
~$9,620/mo
Carreras relacionadas
Datos: Bureau of Labor Statistics (2024)