Cities → Wichita Falls, TX
Wichita Falls, TX
Cost of living & top-paying careers
Cost of Living
89.5
11% cheaper than the national average
Housing
92.9
7% cheaper than average
Top 15 Highest-Paying Jobs in Wichita Falls
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Petroleum engineers | $160,890 | Moderate 6/10 |
| Architectural and engineering managers | $137,050 | High Risk 7/10 |
| Pharmacists | $134,920 | Moderate 5/10 |
| Physician assistants | $132,740 | Moderate 5/10 |
| Financial managers | $130,140 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $125,490 | Moderate 5/10 |
| Computer and information systems managers | $118,040 | High Risk 7/10 |
| Software developers, quality assurance analysts, and testers | $110,540 | Very High 9/10 |
| Human resources managers | $101,930 | High Risk 7/10 |
| Medical and health services managers | $101,560 | Moderate 6/10 |
| Sales managers | $100,160 | High Risk 7/10 |
| Industrial production managers | $98,770 | Moderate 6/10 |
| Occupational therapists | $98,690 | Low Risk 3/10 |
| Speech-language pathologists | $96,360 | Moderate 5/10 |
| Industrial engineers | $96,090 | High Risk 7/10 |
Top AI-Resistant Jobs in Wichita Falls
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Occupational therapists | $98,690 | Low Risk 3/10 |
| Physical therapists | $94,370 | Low Risk 3/10 |
| Aircraft and avionics equipment mechanics and technicians | $83,810 | Low Risk 3/10 |
| Dental hygienists | $82,180 | Safe 2/10 |
| Registered nurses | $79,620 | Low Risk 4/10 |
| Police and detectives | $70,030 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $58,580 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $56,360 | Low Risk 4/10 |
| Food service managers | $56,240 | Low Risk 4/10 |
| Firefighters | $55,670 | Low Risk 3/10 |
| Diesel service technicians and mechanics | $50,360 | Low Risk 3/10 |
| Fitness trainers and instructors | $49,290 | Low Risk 3/10 |
| Medical equipment repairers | $49,210 | Low Risk 3/10 |
| Machinists and tool and die makers | $48,650 | Low Risk 4/10 |
| Metal and plastic machine workers | $48,650 | Low Risk 4/10 |
Find jobs in Wichita Falls
Browse positions from employers who hire immigrants
Find Jobs on Job4Migrants →Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)