Cities → Spokane-Spokane Valley, WA
Spokane-Spokane Valley, WA
Cost of living & top-paying careers
Cost of Living
100.9
1% more expensive than the national average
Housing
104.9
5% more expensive than average
Top 15 Highest-Paying Jobs in Spokane-Spokane Valley
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Computer and information systems managers | $167,200 | High Risk 7/10 |
| Architectural and engineering managers | $163,200 | High Risk 7/10 |
| Financial managers | $154,780 | High Risk 7/10 |
| Pharmacists | $146,700 | Moderate 5/10 |
| Sales managers | $140,080 | High Risk 7/10 |
| Natural sciences managers | $137,550 | High Risk 7/10 |
| Aerospace engineers | $136,590 | High Risk 7/10 |
| Optometrists | $134,800 | Low Risk 4/10 |
| Physician assistants | $134,670 | Moderate 5/10 |
| Medical and health services managers | $132,250 | Moderate 6/10 |
| Training and development managers | $131,860 | High Risk 7/10 |
| Veterinarians | $131,300 | Low Risk 4/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $131,080 | Moderate 5/10 |
| Human resources managers | $130,620 | High Risk 7/10 |
| Elevator and escalator installers and repairers | $129,190 | Low Risk 3/10 |
Top AI-Resistant Jobs in Spokane-Spokane Valley
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Optometrists | $134,800 | Low Risk 4/10 |
| Veterinarians | $131,300 | Low Risk 4/10 |
| Elevator and escalator installers and repairers | $129,190 | Low Risk 3/10 |
| Electrical power-line installers and repairers | $124,440 | Safe 2/10 |
| Dental hygienists | $104,880 | Safe 2/10 |
| Career and technical education teachers | $104,370 | Low Risk 4/10 |
| Registered nurses | $99,290 | Low Risk 4/10 |
| Occupational therapists | $96,350 | Low Risk 3/10 |
| Respiratory therapists | $94,530 | Low Risk 4/10 |
| Physical therapists | $93,990 | Low Risk 3/10 |
| Police and detectives | $92,280 | Low Risk 4/10 |
| Firefighters | $84,290 | Low Risk 3/10 |
| Chiropractors | $82,390 | Low Risk 3/10 |
| Food service managers | $82,000 | Low Risk 4/10 |
| Medical equipment repairers | $81,250 | Low Risk 3/10 |
Find jobs in Spokane-Spokane Valley
Browse positions from employers who hire immigrants
Find Jobs on Job4Migrants →Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)