Cities → Sioux Falls, SD-MN
Sioux Falls, SD-MN
Cost of living & top-paying careers
Cost of Living
90.1
10% cheaper than the national average
Housing
97.4
3% cheaper than average
Top 15 Highest-Paying Jobs in Sioux Falls
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Architectural and engineering managers | $170,990 | High Risk 7/10 |
| Computer and information systems managers | $168,640 | High Risk 7/10 |
| Financial managers | $165,250 | High Risk 7/10 |
| Computer network architects | $144,160 | High Risk 8/10 |
| Pharmacists | $143,000 | Moderate 5/10 |
| Top executives | $138,940 | Moderate 6/10 |
| Sales managers | $134,610 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $130,580 | Moderate 5/10 |
| Physician assistants | $128,130 | Moderate 5/10 |
| Optometrists | $126,630 | Low Risk 4/10 |
| Medical and health services managers | $120,870 | Moderate 6/10 |
| Training and development managers | $120,760 | High Risk 7/10 |
| Personal financial advisors | $120,580 | High Risk 7/10 |
| Human resources managers | $116,700 | High Risk 7/10 |
| Construction managers | $115,750 | Moderate 5/10 |
Top AI-Resistant Jobs in Sioux Falls
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Optometrists | $126,630 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $99,910 | Safe 2/10 |
| Veterinarians | $94,580 | Low Risk 4/10 |
| Dental hygienists | $86,120 | Safe 2/10 |
| Physical therapists | $84,240 | Low Risk 3/10 |
| Occupational therapists | $81,430 | Low Risk 3/10 |
| Medical equipment repairers | $80,580 | Low Risk 3/10 |
| Police and detectives | $78,350 | Low Risk 4/10 |
| Aircraft and avionics equipment mechanics and technicians | $78,140 | Low Risk 3/10 |
| Chiropractors | $77,750 | Low Risk 3/10 |
| Registered nurses | $68,890 | Low Risk 4/10 |
| Diesel service technicians and mechanics | $62,760 | Low Risk 3/10 |
| Respiratory therapists | $61,210 | Low Risk 4/10 |
| Cardiovascular technologists and technicians | $61,110 | Low Risk 4/10 |
| Electricians | $60,960 | Safe 2/10 |
Find jobs in Sioux Falls
Browse positions from employers who hire immigrants
Find Jobs on Job4Migrants →Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)