Cities → Santa Rosa-Petaluma, CA
Santa Rosa-Petaluma, CA
Cost of living & top-paying careers
Cost of Living
110.3
10% more expensive than the national average
Housing
104.9
5% more expensive than average
Top 15 Highest-Paying Jobs in Santa Rosa-Petaluma
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Architectural and engineering managers | $177,100 | High Risk 7/10 |
| Pharmacists | $174,810 | Moderate 5/10 |
| Lawyers | $173,160 | High Risk 8/10 |
| Registered nurses | $172,390 | Low Risk 4/10 |
| Computer and information systems managers | $171,930 | High Risk 7/10 |
| Optometrists | $165,870 | Low Risk 4/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $164,630 | Moderate 5/10 |
| Veterinarians | $163,380 | Low Risk 4/10 |
| Physician assistants | $163,190 | Moderate 5/10 |
| Computer hardware engineers | $162,960 | High Risk 8/10 |
| Financial managers | $156,840 | High Risk 7/10 |
| Medical and health services managers | $155,640 | Moderate 6/10 |
| Human resources managers | $154,960 | High Risk 7/10 |
| Natural sciences managers | $144,280 | High Risk 7/10 |
| Diagnostic medical sonographers | $143,750 | Moderate 5/10 |
Top AI-Resistant Jobs in Santa Rosa-Petaluma
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Registered nurses | $172,390 | Low Risk 4/10 |
| Optometrists | $165,870 | Low Risk 4/10 |
| Veterinarians | $163,380 | Low Risk 4/10 |
| Physical therapists | $134,810 | Low Risk 3/10 |
| Dental hygienists | $131,610 | Safe 2/10 |
| Respiratory therapists | $129,640 | Low Risk 4/10 |
| Occupational therapists | $126,220 | Low Risk 3/10 |
| Police and detectives | $121,370 | Low Risk 4/10 |
| Firefighters | $88,440 | Low Risk 3/10 |
| Aircraft and avionics equipment mechanics and technicians | $83,130 | Low Risk 3/10 |
| Cardiovascular technologists and technicians | $83,070 | Low Risk 4/10 |
| Psychiatric technicians and aides | $82,440 | Low Risk 3/10 |
| Carpenters | $81,210 | Safe 2/10 |
| Licensed practical and licensed vocational nurses | $80,180 | Low Risk 4/10 |
| Electricians | $79,700 | Safe 2/10 |
Find jobs in Santa Rosa-Petaluma
Browse positions from employers who hire immigrants
Find Jobs on Job4Migrants →Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)