Cities → Pueblo, CO
Pueblo, CO
Cost of living & top-paying careers
Cost of Living
93.0
7% cheaper than the national average
Housing
96.3
4% cheaper than average
Top 15 Highest-Paying Jobs in Pueblo
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Financial managers | $146,000 | High Risk 7/10 |
| Pharmacists | $144,080 | Moderate 5/10 |
| Computer and information systems managers | $140,170 | High Risk 7/10 |
| Physician assistants | $138,710 | Moderate 5/10 |
| Sales managers | $131,520 | High Risk 7/10 |
| Architectural and engineering managers | $127,700 | High Risk 7/10 |
| Industrial production managers | $126,950 | Moderate 6/10 |
| Human resources managers | $126,930 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $125,370 | Moderate 5/10 |
| Medical and health services managers | $115,090 | Moderate 6/10 |
| Computer network architects | $114,540 | High Risk 8/10 |
| Logisticians | $107,860 | High Risk 7/10 |
| Speech-language pathologists | $105,100 | Moderate 5/10 |
| Top executives | $103,900 | Moderate 6/10 |
| Radiation therapists | $103,440 | Low Risk 4/10 |
Top AI-Resistant Jobs in Pueblo
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Radiation therapists | $103,440 | Low Risk 4/10 |
| Occupational therapists | $102,620 | Low Risk 3/10 |
| Physical therapists | $100,560 | Low Risk 3/10 |
| Dental hygienists | $93,550 | Safe 2/10 |
| Registered nurses | $87,520 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $86,770 | Safe 2/10 |
| Police and detectives | $86,120 | Low Risk 4/10 |
| Respiratory therapists | $77,780 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $73,770 | Low Risk 3/10 |
| Firefighters | $68,890 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $67,310 | Low Risk 4/10 |
| Food service managers | $65,410 | Low Risk 4/10 |
| Diesel service technicians and mechanics | $62,670 | Low Risk 3/10 |
| Electricians | $59,700 | Safe 2/10 |
| Massage therapists | $57,940 | Safe 2/10 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)