Cities → Muskegon-Norton Shores, MI
Muskegon-Norton Shores, MI
Cost of living & top-paying careers
Cost of Living
91.7
8% cheaper than the national average
Housing
94.1
6% cheaper than average
Top 15 Highest-Paying Jobs in Muskegon-Norton Shores
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Pharmacists | $136,370 | Moderate 5/10 |
| Architectural and engineering managers | $132,260 | High Risk 7/10 |
| Physician assistants | $127,480 | Moderate 5/10 |
| Human resources managers | $124,720 | High Risk 7/10 |
| Computer and information systems managers | $123,480 | High Risk 7/10 |
| Financial managers | $120,760 | High Risk 7/10 |
| Lawyers | $119,530 | High Risk 8/10 |
| Sales managers | $117,200 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $109,040 | Moderate 5/10 |
| Industrial production managers | $103,010 | Moderate 6/10 |
| Medical and health services managers | $102,840 | Moderate 6/10 |
| Construction managers | $97,460 | Moderate 5/10 |
| Software developers, quality assurance analysts, and testers | $94,960 | Very High 9/10 |
| Sales engineers | $94,250 | High Risk 7/10 |
| Top executives | $88,820 | Moderate 6/10 |
Top AI-Resistant Jobs in Muskegon-Norton Shores
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Physical therapists | $82,240 | Low Risk 3/10 |
| Registered nurses | $79,940 | Low Risk 4/10 |
| Sheet metal workers | $78,830 | Low Risk 3/10 |
| Dental hygienists | $78,580 | Safe 2/10 |
| Occupational therapists | $75,100 | Low Risk 3/10 |
| Police and detectives | $73,290 | Low Risk 4/10 |
| Electricians | $63,820 | Safe 2/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $62,440 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $59,490 | Low Risk 4/10 |
| Food service managers | $58,830 | Low Risk 4/10 |
| Carpenters | $56,580 | Safe 2/10 |
| Chefs and head cooks | $55,640 | Low Risk 3/10 |
| Diesel service technicians and mechanics | $50,260 | Low Risk 3/10 |
| Machinists and tool and die makers | $46,800 | Low Risk 4/10 |
| Metal and plastic machine workers | $46,800 | Low Risk 4/10 |
Find jobs in Muskegon-Norton Shores
Browse positions from employers who hire immigrants
Find Jobs on Job4Migrants →Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)