Cities → Johnstown, PA
Johnstown, PA
Cost of living & top-paying careers
Cost of Living
88.5
12% cheaper than the national average
Housing
98.3
2% cheaper than average
Top 15 Highest-Paying Jobs in Johnstown
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Pharmacists | $129,850 | Moderate 5/10 |
| Physician assistants | $125,980 | Moderate 5/10 |
| Human resources managers | $119,360 | High Risk 7/10 |
| Architectural and engineering managers | $118,460 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $114,810 | Moderate 5/10 |
| Computer and information systems managers | $112,840 | High Risk 7/10 |
| Personal financial advisors | $107,720 | High Risk 7/10 |
| Financial managers | $103,550 | High Risk 7/10 |
| Computer network architects | $99,120 | High Risk 8/10 |
| Sales managers | $99,070 | High Risk 7/10 |
| Software developers, quality assurance analysts, and testers | $97,160 | Very High 9/10 |
| Lawyers | $95,340 | High Risk 8/10 |
| Industrial production managers | $95,240 | Moderate 6/10 |
| Medical and health services managers | $94,220 | Moderate 6/10 |
| Physical therapists | $92,430 | Low Risk 3/10 |
Top AI-Resistant Jobs in Johnstown
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Physical therapists | $92,430 | Low Risk 3/10 |
| Registered nurses | $81,180 | Low Risk 4/10 |
| Occupational therapists | $80,940 | Low Risk 3/10 |
| Aircraft and avionics equipment mechanics and technicians | $74,900 | Low Risk 3/10 |
| Electricians | $64,630 | Safe 2/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $61,360 | Low Risk 3/10 |
| Police and detectives | $58,270 | Low Risk 4/10 |
| Chefs and head cooks | $54,330 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $53,440 | Low Risk 4/10 |
| Coaches and scouts | $52,130 | Low Risk 4/10 |
| Food service managers | $51,650 | Low Risk 4/10 |
| Diesel service technicians and mechanics | $50,810 | Low Risk 3/10 |
| Machinists and tool and die makers | $49,850 | Low Risk 4/10 |
| Metal and plastic machine workers | $49,850 | Low Risk 4/10 |
| Carpenters | $48,150 | Safe 2/10 |
Find jobs in Johnstown
Browse positions from employers who hire immigrants
Find Jobs on Job4Migrants →Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)