Cities → Fort Smith, AR-OK
Fort Smith, AR-OK
Cost of living & top-paying careers
Cost of Living
85.3
15% cheaper than the national average
Housing
93.1
7% cheaper than average
Top 15 Highest-Paying Jobs in Fort Smith
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Pharmacists | $131,380 | Moderate 5/10 |
| Computer network architects | $124,680 | High Risk 8/10 |
| Architectural and engineering managers | $115,580 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $111,910 | Moderate 5/10 |
| Computer and information systems managers | $105,480 | High Risk 7/10 |
| Financial managers | $105,140 | High Risk 7/10 |
| Civil engineers | $104,330 | Moderate 6/10 |
| Sales managers | $103,270 | High Risk 7/10 |
| Personal financial advisors | $102,500 | High Risk 7/10 |
| Industrial production managers | $102,460 | Moderate 6/10 |
| Lawyers | $102,280 | High Risk 8/10 |
| Veterinarians | $99,610 | Low Risk 4/10 |
| Physical therapists | $96,840 | Low Risk 3/10 |
| Software developers, quality assurance analysts, and testers | $94,440 | Very High 9/10 |
| Human resources managers | $89,990 | High Risk 7/10 |
Top AI-Resistant Jobs in Fort Smith
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Veterinarians | $99,610 | Low Risk 4/10 |
| Physical therapists | $96,840 | Low Risk 3/10 |
| Occupational therapists | $88,070 | Low Risk 3/10 |
| Electrical power-line installers and repairers | $81,460 | Safe 2/10 |
| Dental hygienists | $80,570 | Safe 2/10 |
| Registered nurses | $77,000 | Low Risk 4/10 |
| Cardiovascular technologists and technicians | $73,270 | Low Risk 4/10 |
| Respiratory therapists | $71,520 | Low Risk 4/10 |
| Oil and gas workers | $62,340 | Low Risk 3/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $56,880 | Low Risk 3/10 |
| Food service managers | $53,120 | Low Risk 4/10 |
| Diesel service technicians and mechanics | $51,910 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $50,980 | Low Risk 4/10 |
| Electricians | $49,510 | Safe 2/10 |
| Machinists and tool and die makers | $48,340 | Low Risk 4/10 |
Find jobs in Fort Smith
Browse positions from employers who hire immigrants
Find Jobs on Job4Migrants →Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)