Cities → Dothan, AL
Dothan, AL
Cost of living & top-paying careers
Cost of Living
87.4
13% cheaper than the national average
Housing
94.6
5% cheaper than average
Top 15 Highest-Paying Jobs in Dothan
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Architectural and engineering managers | $136,050 | High Risk 7/10 |
| Chemical technicians | $128,190 | Moderate 5/10 |
| Pharmacists | $127,680 | Moderate 5/10 |
| Financial managers | $126,110 | High Risk 7/10 |
| Project management specialists | $120,630 | High Risk 7/10 |
| Lawyers | $115,140 | High Risk 8/10 |
| Computer and information systems managers | $108,080 | High Risk 7/10 |
| Industrial production managers | $103,990 | Moderate 6/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $103,860 | Moderate 5/10 |
| Software developers, quality assurance analysts, and testers | $100,810 | Very High 9/10 |
| Physical therapists | $100,070 | Low Risk 3/10 |
| Veterinarians | $98,060 | Low Risk 4/10 |
| Computer network architects | $96,570 | High Risk 8/10 |
| Personal financial advisors | $94,820 | High Risk 7/10 |
| Top executives | $94,160 | Moderate 6/10 |
Top AI-Resistant Jobs in Dothan
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Physical therapists | $100,070 | Low Risk 3/10 |
| Veterinarians | $98,060 | Low Risk 4/10 |
| Occupational therapists | $92,720 | Low Risk 3/10 |
| Electrical power-line installers and repairers | $81,880 | Safe 2/10 |
| Registered nurses | $65,070 | Low Risk 4/10 |
| Food service managers | $60,080 | Low Risk 4/10 |
| Dental hygienists | $56,990 | Safe 2/10 |
| Police and detectives | $56,420 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $53,820 | Low Risk 3/10 |
| Respiratory therapists | $53,170 | Low Risk 4/10 |
| Aircraft and avionics equipment mechanics and technicians | $50,760 | Low Risk 3/10 |
| Cardiovascular technologists and technicians | $50,700 | Low Risk 4/10 |
| Diesel service technicians and mechanics | $49,280 | Low Risk 3/10 |
| Machinists and tool and die makers | $49,190 | Low Risk 4/10 |
| Metal and plastic machine workers | $49,190 | Low Risk 4/10 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)