Cities → Cleveland, OH
Cleveland, OH
Cost of living & top-paying careers
Cost of Living
92.9
7% cheaper than the national average
Housing
94.1
6% cheaper than average
Top 15 Highest-Paying Jobs in Cleveland
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Computer and information systems managers | $163,220 | High Risk 7/10 |
| Architectural and engineering managers | $153,150 | High Risk 7/10 |
| Medical dosimetrists | $145,480 | High Risk 8/10 |
| Aerospace engineers | $140,400 | High Risk 7/10 |
| Financial managers | $137,440 | High Risk 7/10 |
| Pharmacists | $136,500 | Moderate 5/10 |
| Physician assistants | $131,310 | Moderate 5/10 |
| Natural sciences managers | $130,970 | High Risk 7/10 |
| Compensation and benefits managers | $128,460 | High Risk 7/10 |
| Lawyers | $128,460 | High Risk 8/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $128,300 | Moderate 5/10 |
| Human resources managers | $128,140 | High Risk 7/10 |
| Veterinarians | $128,130 | Low Risk 4/10 |
| Nuclear engineers | $127,860 | High Risk 7/10 |
| Sales managers | $127,670 | High Risk 7/10 |
Top AI-Resistant Jobs in Cleveland
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Veterinarians | $128,130 | Low Risk 4/10 |
| Optometrists | $125,610 | Low Risk 4/10 |
| Podiatrists | $111,810 | Low Risk 4/10 |
| Physical therapists | $101,830 | Low Risk 3/10 |
| Occupational therapists | $100,790 | Low Risk 3/10 |
| Radiation therapists | $100,180 | Low Risk 4/10 |
| Nuclear medicine technologists | $95,830 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $88,920 | Safe 2/10 |
| Aircraft and avionics equipment mechanics and technicians | $82,470 | Low Risk 3/10 |
| Registered nurses | $81,970 | Low Risk 4/10 |
| Police and detectives | $81,730 | Low Risk 4/10 |
| Dental hygienists | $80,830 | Safe 2/10 |
| Respiratory therapists | $78,130 | Low Risk 4/10 |
| Audiologists | $76,770 | Low Risk 4/10 |
| Cardiovascular technologists and technicians | $76,420 | Low Risk 4/10 |
Find jobs in Cleveland
Browse positions from employers who hire immigrants
Find Jobs on Job4Migrants →Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)