Cities → Blacksburg-Christiansburg-Radford, VA
Blacksburg-Christiansburg-Radford, VA
Cost of living & top-paying careers
Cost of Living
90.9
9% cheaper than the national average
Housing
97.1
3% cheaper than average
Top 15 Highest-Paying Jobs in Blacksburg-Christiansburg-Radford
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Architectural and engineering managers | $141,770 | High Risk 7/10 |
| Computer and information systems managers | $139,250 | High Risk 7/10 |
| Financial managers | $134,410 | High Risk 7/10 |
| Pharmacists | $132,900 | Moderate 5/10 |
| Sales managers | $131,570 | High Risk 7/10 |
| Human resources managers | $129,250 | High Risk 7/10 |
| Physician assistants | $125,680 | Moderate 5/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $124,660 | Moderate 5/10 |
| Industrial production managers | $120,510 | Moderate 6/10 |
| Construction managers | $105,170 | Moderate 5/10 |
| Veterinarians | $104,300 | Low Risk 4/10 |
| Occupational therapists | $103,940 | Low Risk 3/10 |
| Software developers, quality assurance analysts, and testers | $103,110 | Very High 9/10 |
| Medical and health services managers | $102,230 | Moderate 6/10 |
| Computer network architects | $102,050 | High Risk 8/10 |
Top AI-Resistant Jobs in Blacksburg-Christiansburg-Radford
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Veterinarians | $104,300 | Low Risk 4/10 |
| Occupational therapists | $103,940 | Low Risk 3/10 |
| Physical therapists | $90,170 | Low Risk 3/10 |
| Electrical power-line installers and repairers | $82,790 | Safe 2/10 |
| Registered nurses | $81,430 | Low Risk 4/10 |
| Dental hygienists | $81,030 | Safe 2/10 |
| Respiratory therapists | $67,550 | Low Risk 4/10 |
| Food service managers | $64,410 | Low Risk 4/10 |
| Machinists and tool and die makers | $61,970 | Low Risk 4/10 |
| Metal and plastic machine workers | $61,970 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $61,930 | Low Risk 3/10 |
| Coaches and scouts | $61,280 | Low Risk 4/10 |
| Electricians | $58,390 | Safe 2/10 |
| Police and detectives | $57,140 | Low Risk 4/10 |
| Licensed practical and licensed vocational nurses | $54,350 | Low Risk 4/10 |
Find jobs in Blacksburg-Christiansburg-Radford
Browse positions from employers who hire immigrants
Find Jobs on Job4Migrants →Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)