Cities → College Station-Bryan, TX
College Station-Bryan, TX
Cost of living & top-paying careers
Cost of Living
91.3
9% cheaper than the national average
Housing
92.9
7% cheaper than average
Top 15 Highest-Paying Jobs in College Station-Bryan
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Architectural and engineering managers | $149,650 | High Risk 7/10 |
| Pharmacists | $132,670 | Moderate 5/10 |
| Computer and information systems managers | $129,610 | High Risk 7/10 |
| Lawyers | $125,550 | High Risk 8/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $124,860 | Moderate 5/10 |
| Financial managers | $124,300 | High Risk 7/10 |
| Physician assistants | $122,790 | Moderate 5/10 |
| Computer network architects | $119,880 | High Risk 8/10 |
| Industrial production managers | $118,130 | Moderate 6/10 |
| Petroleum engineers | $114,810 | Moderate 6/10 |
| Human resources managers | $113,520 | High Risk 7/10 |
| Training and development managers | $108,020 | High Risk 7/10 |
| Sales managers | $105,600 | High Risk 7/10 |
| Natural sciences managers | $102,790 | High Risk 7/10 |
| Occupational therapists | $102,790 | Low Risk 3/10 |
Top AI-Resistant Jobs in College Station-Bryan
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Occupational therapists | $102,790 | Low Risk 3/10 |
| Physical therapists | $102,440 | Low Risk 3/10 |
| Veterinarians | $99,180 | Low Risk 4/10 |
| Dental hygienists | $81,360 | Safe 2/10 |
| Registered nurses | $79,270 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $77,180 | Safe 2/10 |
| Police and detectives | $76,740 | Low Risk 4/10 |
| Athletic trainers | $61,580 | Low Risk 3/10 |
| Food service managers | $60,350 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $59,090 | Low Risk 3/10 |
| Career and technical education teachers | $58,710 | Low Risk 4/10 |
| Licensed practical and licensed vocational nurses | $57,410 | Low Risk 4/10 |
| Diesel service technicians and mechanics | $56,580 | Low Risk 3/10 |
| Machinists and tool and die makers | $53,760 | Low Risk 4/10 |
| Metal and plastic machine workers | $53,760 | Low Risk 4/10 |
Find jobs in College Station-Bryan
Browse positions from employers who hire immigrants
Find Jobs on Job4Migrants →Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)