Cities → Bay City, MI
Bay City, MI
Cost of living & top-paying careers
Cost of Living
90.6
9% cheaper than the national average
Housing
94.1
6% cheaper than average
Top 15 Highest-Paying Jobs in Bay City
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Architectural and engineering managers | $133,950 | High Risk 7/10 |
| Pharmacists | $128,450 | Moderate 5/10 |
| Financial managers | $127,900 | High Risk 7/10 |
| Sales managers | $125,740 | High Risk 7/10 |
| Computer and information systems managers | $122,750 | High Risk 7/10 |
| Lawyers | $99,630 | High Risk 8/10 |
| Civil engineers | $99,300 | Moderate 6/10 |
| Construction managers | $98,830 | Moderate 5/10 |
| Industrial production managers | $97,960 | Moderate 6/10 |
| Industrial engineers | $97,430 | High Risk 7/10 |
| Medical and health services managers | $96,850 | Moderate 6/10 |
| Computer systems analysts | $94,060 | High Risk 8/10 |
| Personal financial advisors | $93,820 | High Risk 7/10 |
| Physical therapists | $92,650 | Low Risk 3/10 |
| Software developers, quality assurance analysts, and testers | $91,870 | Very High 9/10 |
Top AI-Resistant Jobs in Bay City
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Physical therapists | $92,650 | Low Risk 3/10 |
| Registered nurses | $87,670 | Low Risk 4/10 |
| Dental hygienists | $78,220 | Safe 2/10 |
| Occupational therapists | $75,670 | Low Risk 3/10 |
| Police and detectives | $70,240 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $69,810 | Low Risk 3/10 |
| Electricians | $66,770 | Safe 2/10 |
| Licensed practical and licensed vocational nurses | $58,890 | Low Risk 4/10 |
| Food service managers | $57,570 | Low Risk 4/10 |
| Sheet metal workers | $57,470 | Low Risk 3/10 |
| Diesel service technicians and mechanics | $56,590 | Low Risk 3/10 |
| Machinists and tool and die makers | $51,260 | Low Risk 4/10 |
| Metal and plastic machine workers | $51,260 | Low Risk 4/10 |
| Chefs and head cooks | $49,100 | Low Risk 3/10 |
| Carpenters | $48,790 | Safe 2/10 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)