Water and wastewater treatment plant and system operators
Salary, job outlook, AI risk & career information
Median Salary
$58,260
~$28/hr · ~$4,855/mo
US Jobs
132K
Decline
AI & Automation Risk
5/10
Moderate
AI & Automation Risk
Moderate 5/10
The occupation is a hybrid of physical labor and digital monitoring, with AI and advanced automation already contributing to a projected 7% decline in employment. While AI can optimize chemical dosing, analyze sensor data, and manage complex system flows, the role still requires physical presence for equipment maintenance, manual sampling, and emergency response to mechanical failures.
Salary by City — What You Actually Take Home
Real purchasing power = salary adjusted for cost of living. Higher = more money in your pocket.
| City | Local Salary | Cost of Living | Real Purchasing Power |
|---|---|---|---|
| San Francisco-Oakland-Fremont, CABEST VALUE | $123,390 | Above avg (117.6) | $104,967 |
| San Jose-Sunnyvale-Santa Clara, CA | $106,440 | Above avg (113.1) | $94,146 |
| Vallejo, CA | $101,670 | Above avg (109.4) | $92,969 |
| Fairbanks-College, AK | $91,010 | Average (101.2) | $89,932 |
| Napa, CA | $99,450 | Above avg (111.8) | $88,933 |
| Rockford, IL | $79,410 | Below avg (90.2) | $88,071 |
| Bloomington, IL | $80,600 | Below avg (92.1) | $87,496 |
| Las Vegas-Henderson-North Las Vegas, NV | $83,830 | Average (98.3) | $85,292 |
| Florence-Muscle Shoals, AL | $69,740 | Below avg (84.5) | $82,581 |
| Rochester, MN | $75,400 | Below avg (93.0) | $81,112 |
| St. Cloud, MN | $72,080 | Below avg (89.3) | $80,716 |
| Salinas, CA | $90,610 | Above avg (113.2) | $80,058 |
| Olympia-Lacey-Tumwater, WA | $85,000 | Above avg (106.4) | $79,917 |
| Vineland, NJ | $74,940 | Below avg (93.9) | $79,796 |
| Kokomo, IN | $71,230 | Below avg (89.6) | $79,541 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive.
Education & Requirements
Education Required
High school diploma or equivalent
10-Year Growth
-7% (Decline)
Hourly Rate
~$28/hr
Monthly Income
~$4,855/mo
Related Careers
Find Water and wastewater treatment plant and system operators Jobs
Search open positions across the US
Search Jobs →Data: Bureau of Labor Statistics OOH (2024)