Sociologists
Salary, job outlook, AI risk & career information
Median Salary
$101,690
~$49/hr · ~$8,474/mo
US Jobs
3K
As fast as average
AI & Automation Risk
7/10
High Risk
AI & Automation Risk
High Risk 7/10
Sociology is a knowledge-intensive field where core tasks like data analysis, literature reviews, and report writing are highly susceptible to AI enhancement. While qualitative field research and interpersonal interviews provide a buffer, the shift toward digital data collection and AI-driven statistical modeling significantly increases worker productivity and reshapes the research process.
Salary by City — What You Actually Take Home
Real purchasing power = salary adjusted for cost of living. Higher = more money in your pocket.
| City | Local Salary | Cost of Living | Real Purchasing Power |
|---|---|---|---|
| Chicago-Naperville-Elgin, IL-INBEST VALUE | $134,730 | Average (102.5) | $131,462 |
| Riverside-San Bernardino-Ontario, CA | $128,600 | Above avg (107.3) | $119,805 |
| Stockton-Lodi, CA | $128,600 | Above avg (107.6) | $119,552 |
| New York-Newark-Jersey City, NY-NJ | $130,180 | Above avg (112.6) | $115,567 |
| San Francisco-Oakland-Fremont, CA | $132,200 | Above avg (117.6) | $112,462 |
| Durham-Chapel Hill, NC | $108,050 | Average (97.3) | $110,995 |
| Sacramento-Roseville-Folsom, CA | $114,230 | Above avg (109.1) | $104,711 |
| Santa Maria-Santa Barbara, CA | $111,750 | Above avg (113.7) | $98,262 |
| Los Angeles-Long Beach-Anaheim, CA | $108,990 | Above avg (114.7) | $94,981 |
| Boston-Cambridge-Newton, MA-NH | $103,510 | Above avg (110.4) | $93,765 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $95,310 | Above avg (109.5) | $87,007 |
| Columbus, OH | $79,300 | Below avg (94.6) | $83,800 |
| Seattle-Tacoma-Bellevue, WA | $87,630 | Above avg (112.7) | $77,734 |
| Lansing-East Lansing, MI | $60,710 | Below avg (93.0) | $65,261 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive.
Education & Requirements
Education Required
Master's degree
10-Year Growth
+4% (As fast as average)
Hourly Rate
~$49/hr
Monthly Income
~$8,474/mo
Related Careers
Data: Bureau of Labor Statistics OOH (2024)