Paralegals
Salary, job outlook, AI risk & career information
Median Salary
$61,010
~$29/hr · ~$5,084/mo
US Jobs
376K
Little or no change
AI & Automation Risk
9/10
Very High
AI & Automation Risk
Very High 9/10
The core duties of this occupation—legal research, document drafting, and information organization—are fundamentally digital and align perfectly with the strengths of Large Language Models. While some interpersonal and courtroom logistics remain, AI can already automate or significantly accelerate the vast majority of a paralegal's workload, leading to the BLS's projection of 0% job growth despite high demand for legal services.
Salary by City — What You Actually Take Home
Real purchasing power = salary adjusted for cost of living. Higher = more money in your pocket.
| City | Local Salary | Cost of Living | Real Purchasing Power |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CABEST VALUE | $97,740 | Above avg (113.1) | $86,450 |
| Midland, MI | $78,120 | Below avg (90.6) | $86,206 |
| Parkersburg-Vienna, WV | $74,960 | Below avg (88.0) | $85,161 |
| Seattle-Tacoma-Bellevue, WA | $84,950 | Above avg (112.7) | $75,356 |
| Denver-Aurora-Centennial, CO | $79,240 | Above avg (105.8) | $74,919 |
| Trenton-Princeton, NJ | $75,380 | Average (102.4) | $73,600 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $80,550 | Above avg (109.5) | $73,533 |
| San Francisco-Oakland-Fremont, CA | $85,230 | Above avg (117.6) | $72,505 |
| Hagerstown-Martinsburg, MD-WV | $68,390 | Below avg (95.4) | $71,718 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $74,750 | Above avg (104.3) | $71,667 |
| Decatur, IL | $61,700 | Below avg (86.7) | $71,197 |
| Wenatchee-East Wenatchee, WA | $72,460 | Average (101.9) | $71,104 |
| Sacramento-Roseville-Folsom, CA | $77,170 | Above avg (109.1) | $70,739 |
| Mankato, MN | $61,950 | Below avg (87.6) | $70,681 |
| Grand Rapids-Wyoming-Kentwood, MI | $66,850 | Below avg (95.0) | $70,387 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive.
Education & Requirements
Education Required
Associate's degree
10-Year Growth
0% (Little or no change)
Hourly Rate
~$29/hr
Monthly Income
~$5,084/mo
Related Careers
Data: Bureau of Labor Statistics OOH (2024)