Medical records specialists
Salary, job outlook, AI risk & career information
Median Salary
$50,250
~$24/hr · ~$4,188/mo
US Jobs
195K
Much faster than average
AI & Automation Risk
9/10
Very High
AI & Automation Risk
Very High 9/10
This occupation is almost entirely digital, involving the processing, classification, and entry of data into electronic systems. AI is already highly capable of natural language processing and automated medical coding, which directly automates the core tasks of reviewing records and assigning clinical codes, significantly reducing the need for human intervention.
Salary by City — What You Actually Take Home
Real purchasing power = salary adjusted for cost of living. Higher = more money in your pocket.
| City | Local Salary | Cost of Living | Real Purchasing Power |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CABEST VALUE | $86,960 | Above avg (113.1) | $76,916 |
| Topeka, KS | $60,900 | Below avg (85.8) | $70,947 |
| Columbia, SC | $65,960 | Below avg (93.2) | $70,755 |
| Las Vegas-Henderson-North Las Vegas, NV | $68,680 | Average (98.3) | $69,878 |
| Iowa City, IA | $64,020 | Below avg (91.9) | $69,669 |
| Sacramento-Roseville-Folsom, CA | $75,210 | Above avg (109.1) | $68,942 |
| Vallejo, CA | $75,270 | Above avg (109.4) | $68,828 |
| Alexandria, LA | $58,410 | Below avg (86.5) | $67,508 |
| Bismarck, ND | $59,540 | Below avg (89.4) | $66,634 |
| Cleveland, OH | $61,230 | Below avg (92.9) | $65,903 |
| Fargo, ND-MN | $57,940 | Below avg (89.1) | $65,003 |
| Milwaukee-Waukesha, WI | $61,440 | Below avg (95.7) | $64,219 |
| San Francisco-Oakland-Fremont, CA | $73,180 | Above avg (117.6) | $62,254 |
| Durham-Chapel Hill, NC | $60,480 | Average (97.3) | $62,128 |
| Louisville/Jefferson County, KY-IN | $57,520 | Below avg (93.2) | $61,722 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive.
Education & Requirements
Education Required
Postsecondary nondegree award
10-Year Growth
+7% (Much faster than average)
Hourly Rate
~$24/hr
Monthly Income
~$4,188/mo
Related Careers
Data: Bureau of Labor Statistics OOH (2024)