Hydrologists
Salary, job outlook, AI risk & career information
Hydrologists in the United States earn a median salary of $96,600 per year — about $46 per hour, according to the U.S. Bureau of Labor Statistics. Roughly 6K people work in this occupation nationwide, with projected employment growth of 0%.
Median Salary
$96,600
~$46/hr · ~$8,050/mo
US Jobs
6K
Little or no change
AI & Automation Risk
6/10
Moderate
AI & Automation Risk
Moderate 6/10
Hydrologists have a high exposure to AI because a significant portion of their work involves data analysis, computer modeling, and report writing—tasks where AI is rapidly advancing. However, the physical requirement of field work, such as collecting water samples and measuring streamflow in remote locations, provides a substantial buffer against full automation.
Salary by City — What You Actually Take Home
Real purchasing power = salary adjusted for cost of living. Higher = more money in your pocket.
| City | Local Salary | Cost of Living | Real Purchasing Power |
|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WVBEST VALUE | $152,730 | Above avg (109.5) | $139,425 |
| Baltimore-Columbia-Towson, MD | $138,020 | Above avg (103.2) | $133,761 |
| San Jose-Sunnyvale-Santa Clara, CA | $142,640 | Above avg (113.1) | $126,164 |
| Trenton-Princeton, NJ | $128,320 | Average (102.4) | $125,290 |
| San Francisco-Oakland-Fremont, CA | $147,080 | Above avg (117.6) | $125,120 |
| Las Vegas-Henderson-North Las Vegas, NV | $118,390 | Average (98.3) | $120,455 |
| Riverside-San Bernardino-Ontario, CA | $126,820 | Above avg (107.3) | $118,147 |
| Reno, NV | $111,140 | Average (98.0) | $113,379 |
| Albuquerque, NM | $101,520 | Below avg (93.6) | $108,430 |
| Los Angeles-Long Beach-Anaheim, CA | $123,420 | Above avg (114.7) | $107,556 |
| Akron, OH | $99,470 | Below avg (92.9) | $107,044 |
| Portland-Vancouver-Hillsboro, OR-WA | $113,550 | Above avg (106.7) | $106,406 |
| Columbus, OH | $98,200 | Below avg (94.6) | $103,773 |
| Denver-Aurora-Centennial, CO | $108,680 | Above avg (105.8) | $102,753 |
| Houston-Pasadena-The Woodlands, TX | $99,320 | Average (99.7) | $99,585 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive.
Education & Requirements
Education Required
Bachelor's degree
10-Year Growth
0% (Little or no change)
Hourly Rate
~$46/hr
Monthly Income
~$8,050/mo
Related Careers
Data: Bureau of Labor Statistics OOH (2024)