Epidemiologists
Salary, job outlook, AI risk & career information
Median Salary
$83,980
~$40/hr · ~$6,998/mo
US Jobs
12K
Much faster than average
AI & Automation Risk
7/10
High Risk
AI & Automation Risk
High Risk 7/10
Epidemiology is a data-intensive knowledge profession where core tasks like statistical analysis, pattern recognition in large datasets, and literature reviews are highly susceptible to AI augmentation. While the role requires human judgment for policy-making, community outreach, and field investigations, the shift toward digital health records and automated surveillance systems significantly increases the productivity and exposure of the occupation.
Salary by City — What You Actually Take Home
Real purchasing power = salary adjusted for cost of living. Higher = more money in your pocket.
| City | Local Salary | Cost of Living | Real Purchasing Power |
|---|---|---|---|
| Durham-Chapel Hill, NCBEST VALUE | $139,670 | Average (97.3) | $143,476 |
| Buffalo-Cheektowaga, NY | $130,620 | Below avg (94.9) | $137,609 |
| San Francisco-Oakland-Fremont, CA | $126,390 | Above avg (117.6) | $107,519 |
| Providence-Warwick, RI-MA | $100,460 | Average (101.5) | $98,965 |
| Sacramento-Roseville-Folsom, CA | $106,660 | Above avg (109.1) | $97,772 |
| Chicago-Naperville-Elgin, IL-IN | $100,200 | Average (102.5) | $97,769 |
| Trenton-Princeton, NJ | $98,980 | Average (102.4) | $96,643 |
| Olympia-Lacey-Tumwater, WA | $102,530 | Above avg (106.4) | $96,399 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $99,360 | Above avg (104.3) | $95,262 |
| Boston-Cambridge-Newton, MA-NH | $104,920 | Above avg (110.4) | $95,042 |
| Detroit-Warren-Dearborn, MI | $92,620 | Average (98.2) | $94,330 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $101,510 | Above avg (109.5) | $92,667 |
| New York-Newark-Jersey City, NY-NJ | $102,920 | Above avg (112.6) | $91,367 |
| San Antonio-New Braunfels, TX | $85,640 | Below avg (94.3) | $90,790 |
| Baltimore-Columbia-Towson, MD | $91,930 | Above avg (103.2) | $89,093 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive.
Education & Requirements
Education Required
Master's degree
10-Year Growth
+16% (Much faster than average)
Hourly Rate
~$40/hr
Monthly Income
~$6,998/mo
Related Careers
Data: Bureau of Labor Statistics OOH (2024)