Economists
Salary, job outlook, AI risk & career information
Median Salary
$115,440
~$56/hr · ~$9,620/mo
US Jobs
18K
Slower than average
AI & Automation Risk
9/10
Very High
AI & Automation Risk
Very High 9/10
Economists perform work that is almost entirely digital, involving data analysis, mathematical modeling, and technical writing. AI is exceptionally proficient at the core tasks of this role, including processing large datasets, identifying statistical patterns, and generating reports, which significantly increases productivity and reduces the number of human workers needed for routine analysis.
Salary by City — What You Actually Take Home
Real purchasing power = salary adjusted for cost of living. Higher = more money in your pocket.
| City | Local Salary | Cost of Living | Real Purchasing Power |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJBEST VALUE | $168,850 | Above avg (112.6) | $149,896 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $157,980 | Above avg (109.5) | $144,217 |
| Houston-Pasadena-The Woodlands, TX | $131,160 | Average (99.7) | $131,510 |
| Cleveland, OH | $121,740 | Below avg (92.9) | $131,031 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $124,780 | Average (97.7) | $127,689 |
| Atlanta-Sandy Springs-Roswell, GA | $127,220 | Average (100.5) | $126,611 |
| Cincinnati, OH-KY-IN | $117,750 | Below avg (94.2) | $124,968 |
| Kansas City, MO-KS | $115,520 | Below avg (93.2) | $123,945 |
| Pittsburgh, PA | $116,880 | Below avg (94.7) | $123,414 |
| Des Moines-West Des Moines, IA | $113,860 | Below avg (92.8) | $122,757 |
| Ann Arbor, MI | $120,410 | Average (98.2) | $122,680 |
| Baltimore-Columbia-Towson, MD | $125,630 | Above avg (103.2) | $121,753 |
| Richmond, VA | $118,610 | Average (98.3) | $120,616 |
| Indianapolis-Carmel-Greenwood, IN | $114,070 | Below avg (94.7) | $120,518 |
| Chicago-Naperville-Elgin, IL-IN | $123,140 | Average (102.5) | $120,153 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive.
Education & Requirements
Education Required
Master's degree
10-Year Growth
+1% (Slower than average)
Hourly Rate
~$56/hr
Monthly Income
~$9,620/mo
Related Careers
Data: Bureau of Labor Statistics OOH (2024)