Craft and fine artists
Salary, job outlook, AI risk & career information
Median Salary
$56,260
~$27/hr · ~$4,688/mo
US Jobs
52K
Little or no change
AI & Automation Risk
6/10
Moderate
AI & Automation Risk
Moderate 6/10
This occupation is a hybrid of physical craftsmanship and digital creation. While craft artists (potters, glassblowers) and sculptors have low exposure due to the physical nature of their work, digital artists and illustrators face very high exposure as AI can now generate high-quality imagery and complex designs from text prompts. The overall score reflects this split, as AI significantly impacts the commercial and digital segments of the field while leaving traditional physical mediums largely intact.
Salary by City — What You Actually Take Home
Real purchasing power = salary adjusted for cost of living. Higher = more money in your pocket.
| City | Local Salary | Cost of Living | Real Purchasing Power |
|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CABEST VALUE | $140,660 | Above avg (114.7) | $122,581 |
| Greenville-Anderson-Greer, SC | $83,260 | Below avg (93.1) | $89,456 |
| Boulder, CO | $78,170 | Average (100.6) | $77,693 |
| Seattle-Tacoma-Bellevue, WA | $83,270 | Above avg (112.7) | $73,866 |
| Hartford-West Hartford-East Hartford, CT | $75,160 | Above avg (103.3) | $72,764 |
| San Francisco-Oakland-Fremont, CA | $84,950 | Above avg (117.6) | $72,267 |
| New York-Newark-Jersey City, NY-NJ | $80,760 | Above avg (112.6) | $71,694 |
| Denver-Aurora-Centennial, CO | $69,680 | Above avg (105.8) | $65,880 |
| Milwaukee-Waukesha, WI | $61,670 | Below avg (95.7) | $64,460 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $66,930 | Above avg (104.3) | $64,169 |
| Atlanta-Sandy Springs-Roswell, GA | $64,130 | Average (100.5) | $63,823 |
| Waterbury-Shelton, CT | $64,030 | Average (101.0) | $63,409 |
| Phoenix-Mesa-Chandler, AZ | $65,790 | Above avg (104.7) | $62,851 |
| Detroit-Warren-Dearborn, MI | $60,490 | Average (98.2) | $61,607 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $67,010 | Above avg (109.7) | $61,061 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive.
Education & Requirements
Education Required
Varies by employer
10-Year Growth
0% (Little or no change)
Hourly Rate
~$27/hr
Monthly Income
~$4,688/mo
Related Careers
Data: Bureau of Labor Statistics OOH (2024)