Bioengineers and biomedical engineers
Salary, job outlook, AI risk & career information
Median Salary
$106,950
~$51/hr · ~$8,913/mo
US Jobs
22K
Faster than average
AI & Automation Risk
7/10
High Risk
AI & Automation Risk
High Risk 7/10
This occupation involves heavy digital knowledge work, including software design, statistical modeling, and technical writing, all of which are highly susceptible to AI augmentation and automation. While physical tasks like equipment maintenance and clinical collaboration provide a buffer, the core engineering and research functions are increasingly driven by AI-enhanced simulations and data analysis.
Salary by City — What You Actually Take Home
Real purchasing power = salary adjusted for cost of living. Higher = more money in your pocket.
| City | Local Salary | Cost of Living | Real Purchasing Power |
|---|---|---|---|
| Milwaukee-Waukesha, WIBEST VALUE | $133,470 | Below avg (95.7) | $139,508 |
| Columbus, OH | $128,220 | Below avg (94.6) | $135,496 |
| Cincinnati, OH-KY-IN | $127,490 | Below avg (94.2) | $135,305 |
| Indianapolis-Carmel-Greenwood, IN | $127,650 | Below avg (94.7) | $134,865 |
| Oklahoma City, OK | $117,250 | Below avg (91.4) | $128,219 |
| Madison, WI | $121,270 | Below avg (95.9) | $126,410 |
| Buffalo-Cheektowaga, NY | $117,870 | Below avg (94.9) | $124,177 |
| Charlotte-Concord-Gastonia, NC-SC | $120,850 | Average (97.3) | $124,174 |
| San Jose-Sunnyvale-Santa Clara, CA | $139,490 | Above avg (113.1) | $123,378 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $126,780 | Above avg (104.3) | $121,551 |
| Portland-Vancouver-Hillsboro, OR-WA | $129,020 | Above avg (106.7) | $120,903 |
| Albany-Schenectady-Troy, NY | $117,180 | Average (98.2) | $119,356 |
| Dayton-Kettering-Beavercreek, OH | $109,160 | Below avg (92.4) | $118,168 |
| San Francisco-Oakland-Fremont, CA | $136,720 | Above avg (117.6) | $116,307 |
| Phoenix-Mesa-Chandler, AZ | $120,310 | Above avg (104.7) | $114,936 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive.
Education & Requirements
Education Required
Bachelor's degree
10-Year Growth
+5% (Faster than average)
Hourly Rate
~$51/hr
Monthly Income
~$8,913/mo
Related Careers
Data: Bureau of Labor Statistics OOH (2024)