Orașe → Trenton-Princeton, NJ
Trenton-Princeton, NJ
Costul vieții și carierele cele mai bine plătite
Costul Vieții
102.4
2% more expensive than the national average
Locuință
97.8
2% cheaper than average
Cele mai bine plătite locuri de muncă din Trenton-Princeton
| Ocupație | Salariu Local | Risc IA |
|---|---|---|
| Judges and hearing officers | $200,150 | High Risk 7/10 |
| Compensation and benefits managers | $199,680 | High Risk 7/10 |
| Sales managers | $181,500 | High Risk 7/10 |
| Computer and information systems managers | $180,330 | High Risk 7/10 |
| Survey researchers | $180,060 | Very High 9/10 |
| Computer and information research scientists | $177,360 | Very High 9/10 |
| Natural sciences managers | $175,420 | High Risk 7/10 |
| Financial managers | $175,290 | High Risk 7/10 |
| Architectural and engineering managers | $174,320 | High Risk 7/10 |
| Training and development managers | $166,110 | High Risk 7/10 |
| Top executives | $160,460 | Moderate 6/10 |
| Industrial production managers | $159,110 | Moderate 6/10 |
| Human resources managers | $156,250 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $142,200 | Moderate 5/10 |
| Veterinarians | $139,430 | Low Risk 4/10 |
Cele mai sigure de IA din Trenton-Princeton
| Ocupație | Salariu Local | Risc IA |
|---|---|---|
| Veterinarians | $139,430 | Low Risk 4/10 |
| Physical therapists | $103,830 | Low Risk 3/10 |
| Occupational therapists | $97,730 | Low Risk 3/10 |
| Registered nurses | $97,640 | Low Risk 4/10 |
| Dental hygienists | $96,950 | Safe 2/10 |
| Roofers | $91,920 | Very Safe 1/10 |
| Firefighters | $88,970 | Low Risk 3/10 |
| Electricians | $83,940 | Safe 2/10 |
| Aircraft and avionics equipment mechanics and technicians | $83,160 | Low Risk 3/10 |
| Stationary engineers and boiler operators | $79,570 | Low Risk 3/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $77,540 | Low Risk 3/10 |
Caută locuri de muncă în Trenton-Princeton
Angajatori care angajează imigranți
Găsește locuri de muncă pe Job4Migrants →Index costul vieții: 100 = media națională SUA. Sub 100 = mai ieftin. Peste 100 = mai scump. · Date: Bureau of Labor Statistics (2024)