Orașe → Portland-South Portland, ME
Portland-South Portland, ME
Costul vieții și carierele cele mai bine plătite
Costul Vieții
104.4
4% more expensive than the national average
Locuință
98.3
2% cheaper than average
Cele mai bine plătite locuri de muncă din Portland-South Portland
| Ocupație | Salariu Local | Risc IA |
|---|---|---|
| Architectural and engineering managers | $156,440 | High Risk 7/10 |
| Natural sciences managers | $153,740 | High Risk 7/10 |
| Financial managers | $148,790 | High Risk 7/10 |
| Elevator and escalator installers and repairers | $146,830 | Low Risk 3/10 |
| Computer and information systems managers | $143,390 | High Risk 7/10 |
| Pharmacists | $135,500 | Moderate 5/10 |
| Actuaries | $134,330 | High Risk 8/10 |
| Optometrists | $133,310 | Low Risk 4/10 |
| Physician assistants | $131,540 | Moderate 5/10 |
| Human resources managers | $129,020 | High Risk 7/10 |
| Software developers, quality assurance analysts, and testers | $124,680 | Very High 9/10 |
| Veterinarians | $124,380 | Low Risk 4/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $121,810 | Moderate 5/10 |
| Medical and health services managers | $119,990 | Moderate 6/10 |
| Computer programmers | $119,240 | Very High 9/10 |
Cele mai sigure de IA din Portland-South Portland
| Ocupație | Salariu Local | Risc IA |
|---|---|---|
| Elevator and escalator installers and repairers | $146,830 | Low Risk 3/10 |
| Optometrists | $133,310 | Low Risk 4/10 |
| Veterinarians | $124,380 | Low Risk 4/10 |
| Calibration technologists and technicians | $104,480 | Low Risk 4/10 |
| Chiropractors | $103,610 | Low Risk 3/10 |
| Electrical power-line installers and repairers | $100,320 | Safe 2/10 |
| Orthotists and prosthetists | $98,520 | Low Risk 4/10 |
| Physical therapists | $97,850 | Low Risk 3/10 |
| Dental hygienists | $90,610 | Safe 2/10 |
| Occupational therapists | $83,810 | Low Risk 3/10 |
| Registered nurses | $82,830 | Low Risk 4/10 |
| Aircraft and avionics equipment mechanics and technicians | $81,190 | Low Risk 3/10 |
| Electro-mechanical and mechatronics technologists and technicians | $80,560 | Low Risk 4/10 |
| Cardiovascular technologists and technicians | $79,730 | Low Risk 4/10 |
| Medical equipment repairers | $79,550 | Low Risk 3/10 |
Caută locuri de muncă în Portland-South Portland
Angajatori care angajează imigranți
Găsește locuri de muncă pe Job4Migrants →Index costul vieții: 100 = media națională SUA. Sub 100 = mai ieftin. Peste 100 = mai scump. · Date: Bureau of Labor Statistics (2024)