Orașe → Cleveland, TN
Cleveland, TN
Costul vieții și carierele cele mai bine plătite
Costul Vieții
90.4
10% cheaper than the national average
Locuință
94.3
6% cheaper than average
Cele mai bine plătite locuri de muncă din Cleveland
| Ocupație | Salariu Local | Risc IA |
|---|---|---|
| Financial managers | $128,260 | High Risk 7/10 |
| Computer and information systems managers | $128,110 | High Risk 7/10 |
| Sales managers | $124,390 | High Risk 7/10 |
| Pharmacists | $124,030 | Moderate 5/10 |
| Lawyers | $117,390 | High Risk 8/10 |
| Human resources managers | $113,350 | High Risk 7/10 |
| Physician assistants | $109,480 | Moderate 5/10 |
| Architectural and engineering managers | $105,800 | High Risk 7/10 |
| Physical therapists | $104,250 | Low Risk 3/10 |
| Industrial production managers | $101,790 | Moderate 6/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $101,160 | Moderate 5/10 |
| Software developers, quality assurance analysts, and testers | $98,800 | Very High 9/10 |
| Construction managers | $97,550 | Moderate 5/10 |
| Industrial engineers | $96,710 | High Risk 7/10 |
| Occupational therapists | $95,120 | Low Risk 3/10 |
Cele mai sigure de IA din Cleveland
| Ocupație | Salariu Local | Risc IA |
|---|---|---|
| Physical therapists | $104,250 | Low Risk 3/10 |
| Occupational therapists | $95,120 | Low Risk 3/10 |
| Electrical power-line installers and repairers | $94,010 | Safe 2/10 |
| Dental hygienists | $78,740 | Safe 2/10 |
| Registered nurses | $76,230 | Low Risk 4/10 |
| Electricians | $58,350 | Safe 2/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $55,490 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $52,470 | Low Risk 4/10 |
| Police and detectives | $49,600 | Low Risk 4/10 |
| Food service managers | $48,710 | Low Risk 4/10 |
| Diesel service technicians and mechanics | $48,650 | Low Risk 3/10 |
| Carpenters | $47,510 | Safe 2/10 |
| Automotive service technicians and mechanics | $46,910 | Low Risk 3/10 |
| General maintenance and repair workers | $46,820 | Safe 2/10 |
| Machinists and tool and die makers | $45,700 | Low Risk 4/10 |
Caută locuri de muncă în Cleveland
Angajatori care angajează imigranți
Găsește locuri de muncă pe Job4Migrants →Index costul vieții: 100 = media națională SUA. Sub 100 = mai ieftin. Peste 100 = mai scump. · Date: Bureau of Labor Statistics (2024)