Orașe → Boston-Cambridge-Newton, MA-NH
Boston-Cambridge-Newton, MA-NH
Costul vieții și carierele cele mai bine plătite
Costul Vieții
110.4
10% more expensive than the national average
Locuință
100.8
1% more expensive than average
Cele mai bine plătite locuri de muncă din Boston-Cambridge-Newton
| Ocupație | Salariu Local | Risc IA |
|---|---|---|
| Judges and hearing officers | $221,710 | High Risk 7/10 |
| Natural sciences managers | $219,380 | High Risk 7/10 |
| Computer and information systems managers | $207,150 | High Risk 7/10 |
| Lawyers | $194,740 | High Risk 8/10 |
| Financial managers | $188,490 | High Risk 7/10 |
| Compensation and benefits managers | $181,910 | High Risk 7/10 |
| Human resources managers | $180,050 | High Risk 7/10 |
| Architectural and engineering managers | $178,800 | High Risk 7/10 |
| Sales managers | $175,360 | High Risk 7/10 |
| Computer hardware engineers | $170,570 | High Risk 8/10 |
| Computer and information research scientists | $167,300 | Very High 9/10 |
| Training and development managers | $159,780 | High Risk 7/10 |
| Construction managers | $156,590 | Moderate 5/10 |
| Optometrists | $155,890 | Low Risk 4/10 |
| Software developers, quality assurance analysts, and testers | $154,240 | Very High 9/10 |
Cele mai sigure de IA din Boston-Cambridge-Newton
| Ocupație | Salariu Local | Risc IA |
|---|---|---|
| Optometrists | $155,890 | Low Risk 4/10 |
| Elevator and escalator installers and repairers | $143,180 | Low Risk 3/10 |
| Veterinarians | $132,790 | Low Risk 4/10 |
| Podiatrists | $128,220 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $115,430 | Safe 2/10 |
| Nuclear medicine technologists | $110,730 | Low Risk 4/10 |
| Glaziers | $105,080 | Safe 2/10 |
| Audiologists | $104,760 | Low Risk 4/10 |
| Cardiovascular technologists and technicians | $103,360 | Low Risk 4/10 |
| Radiation therapists | $103,150 | Low Risk 4/10 |
| Registered nurses | $102,440 | Low Risk 4/10 |
| Dental hygienists | $102,060 | Safe 2/10 |
| Physical therapists | $101,470 | Low Risk 3/10 |
| Respiratory therapists | $99,780 | Low Risk 4/10 |
| Occupational therapists | $98,790 | Low Risk 3/10 |
Caută locuri de muncă în Boston-Cambridge-Newton
Angajatori care angajează imigranți
Găsește locuri de muncă pe Job4Migrants →Index costul vieții: 100 = media națională SUA. Sub 100 = mai ieftin. Peste 100 = mai scump. · Date: Bureau of Labor Statistics (2024)