Orașe → Bangor, ME
Bangor, ME
Costul vieții și carierele cele mai bine plătite
Costul Vieții
92.3
8% cheaper than the national average
Locuință
98.3
2% cheaper than average
Cele mai bine plătite locuri de muncă din Bangor
| Ocupație | Salariu Local | Risc IA |
|---|---|---|
| Pharmacists | $138,740 | Moderate 5/10 |
| Financial managers | $131,260 | High Risk 7/10 |
| Physician assistants | $130,920 | Moderate 5/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $127,160 | Moderate 5/10 |
| Architectural and engineering managers | $126,410 | High Risk 7/10 |
| Human resources managers | $122,140 | High Risk 7/10 |
| Veterinarians | $120,040 | Low Risk 4/10 |
| Computer and information systems managers | $118,540 | High Risk 7/10 |
| Industrial production managers | $112,080 | Moderate 6/10 |
| Software developers, quality assurance analysts, and testers | $109,990 | Very High 9/10 |
| Construction managers | $104,920 | Moderate 5/10 |
| Medical and health services managers | $104,550 | Moderate 6/10 |
| Mechanical engineers | $103,820 | High Risk 7/10 |
| Postsecondary education administrators | $102,550 | High Risk 7/10 |
| Electrical power-line installers and repairers | $102,000 | Safe 2/10 |
Cele mai sigure de IA din Bangor
| Ocupație | Salariu Local | Risc IA |
|---|---|---|
| Veterinarians | $120,040 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $102,000 | Safe 2/10 |
| Physical therapists | $92,520 | Low Risk 3/10 |
| Registered nurses | $86,860 | Low Risk 4/10 |
| Dental hygienists | $83,560 | Safe 2/10 |
| Occupational therapists | $79,040 | Low Risk 3/10 |
| Respiratory therapists | $78,290 | Low Risk 4/10 |
| Food service managers | $72,870 | Low Risk 4/10 |
| Licensed practical and licensed vocational nurses | $70,870 | Low Risk 4/10 |
| Police and detectives | $70,080 | Low Risk 4/10 |
| Electricians | $63,680 | Safe 2/10 |
| Aircraft and avionics equipment mechanics and technicians | $61,360 | Low Risk 3/10 |
| Coaches and scouts | $61,270 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $59,970 | Low Risk 3/10 |
| Machinists and tool and die makers | $59,500 | Low Risk 4/10 |
Caută locuri de muncă în Bangor
Angajatori care angajează imigranți
Găsește locuri de muncă pe Job4Migrants →Index costul vieții: 100 = media națională SUA. Sub 100 = mai ieftin. Peste 100 = mai scump. · Date: Bureau of Labor Statistics (2024)