Orașe → Baltimore-Columbia-Towson, MD
Baltimore-Columbia-Towson, MD
Costul vieții și carierele cele mai bine plătite
Costul Vieții
103.2
3% more expensive than the national average
Locuință
101.5
2% more expensive than average
Cele mai bine plătite locuri de muncă din Baltimore-Columbia-Towson
| Ocupație | Salariu Local | Risc IA |
|---|---|---|
| Podiatrists | $218,390 | Low Risk 4/10 |
| Judges and hearing officers | $181,320 | High Risk 7/10 |
| Computer and information systems managers | $173,130 | High Risk 7/10 |
| Architectural and engineering managers | $163,970 | High Risk 7/10 |
| Aerospace engineers | $161,580 | High Risk 7/10 |
| Air traffic controllers | $156,870 | High Risk 7/10 |
| Optometrists | $156,610 | Low Risk 4/10 |
| Financial managers | $155,270 | High Risk 7/10 |
| Computer hardware engineers | $153,340 | High Risk 8/10 |
| Natural sciences managers | $153,320 | High Risk 7/10 |
| Computer and information research scientists | $152,780 | Very High 9/10 |
| Chemical engineers | $151,360 | Moderate 6/10 |
| Human resources managers | $147,070 | High Risk 7/10 |
| Computer network architects | $143,260 | High Risk 8/10 |
| Lawyers | $139,380 | High Risk 8/10 |
Cele mai sigure de IA din Baltimore-Columbia-Towson
| Ocupație | Salariu Local | Risc IA |
|---|---|---|
| Podiatrists | $218,390 | Low Risk 4/10 |
| Optometrists | $156,610 | Low Risk 4/10 |
| Elevator and escalator installers and repairers | $119,300 | Low Risk 3/10 |
| Radiation therapists | $106,190 | Low Risk 4/10 |
| Dental hygienists | $105,580 | Safe 2/10 |
| Physical therapists | $103,440 | Low Risk 3/10 |
| Occupational therapists | $99,360 | Low Risk 3/10 |
| Electrical power-line installers and repairers | $97,310 | Safe 2/10 |
| Registered nurses | $97,140 | Low Risk 4/10 |
| Audiologists | $95,390 | Low Risk 4/10 |
| Aircraft and avionics equipment mechanics and technicians | $94,450 | Low Risk 3/10 |
| Nuclear medicine technologists | $93,420 | Low Risk 4/10 |
| Respiratory therapists | $84,870 | Low Risk 4/10 |
| Stationary engineers and boiler operators | $82,320 | Low Risk 3/10 |
| Cardiovascular technologists and technicians | $80,780 | Low Risk 4/10 |
Caută locuri de muncă în Baltimore-Columbia-Towson
Angajatori care angajează imigranți
Găsește locuri de muncă pe Job4Migrants →Index costul vieții: 100 = media națională SUA. Sub 100 = mai ieftin. Peste 100 = mai scump. · Date: Bureau of Labor Statistics (2024)