Fotografi
Salariu, perspective, risc IA și informații
Salariu Median
$42,520
~$20/oră · ~$3,543/mo
Locuri de muncă în SUA
151K
Slower than average
Risc IA și Automatizare
7/10
High Risk
Risc IA și Automatizare
High Risk 7/10
Photography is a hybrid role where the physical act of capturing real-world events (weddings, news, portraits) provides a buffer, but the digital output is highly vulnerable to AI. Generative AI can now create high-quality commercial and stock imagery from scratch and automate complex post-production tasks, significantly reducing the billable hours and demand for professional photographers in commercial and creative sectors.
Salariu pe Oraș — Cât câștigi de fapt
Putere reală de cumpărare = salariu ajustat la costul vieții.
| Oraș | Salariu Local | Costul Vieții | Putere Reală de Cumpărare |
|---|---|---|---|
| Rochester, MNCEL MAI BUN RAPORT | $78,870 | Sub medie (93.0) | $84,845 |
| Bend, OR | $72,760 | Peste medie (105.3) | $69,114 |
| Springfield, MA | $64,880 | Mediu (98.1) | $66,158 |
| San Francisco-Oakland-Fremont, CA | $75,070 | Peste medie (117.6) | $63,862 |
| New Orleans-Metairie, LA | $57,800 | Sub medie (91.2) | $63,381 |
| Montgomery, AL | $53,640 | Sub medie (89.9) | $59,642 |
| Fort Collins-Loveland, CO | $57,550 | Mediu (97.3) | $59,142 |
| Baton Rouge, LA | $53,770 | Sub medie (91.2) | $58,937 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $60,270 | Peste medie (104.3) | $57,784 |
| Boston-Cambridge-Newton, MA-NH | $63,340 | Peste medie (110.4) | $57,377 |
| Springfield, MO | $50,380 | Sub medie (89.1) | $56,537 |
| Lafayette, LA | $48,320 | Sub medie (87.6) | $55,189 |
| Salem, OR | $56,190 | Mediu (102.5) | $54,841 |
| Dover, DE | $50,040 | Sub medie (91.9) | $54,434 |
| Lansing-East Lansing, MI | $50,590 | Sub medie (93.0) | $54,383 |
Index costul vieții: 100 = media națională SUA. Sub 100 = mai ieftin. Peste 100 = mai scump.
Educație și Cerințe
Educație Necesară
High school diploma or equivalent
Creștere pe 10 ani
+2% (Slower than average)
Tarif pe Oră
~$20/oră
Venit Lunar
~$3,543/mo
Cariere Similare
Date: Bureau of Labor Statistics (2024)