Casieri
Salariu, perspective, risc IA și informații
Salariu Median
$31,190
~$15/oră · ~$2,599/mo
Locuri de muncă în SUA
3.2M
Decline
Risc IA și Automatizare
7/10
High Risk
Risc IA și Automatizare
High Risk 7/10
While the job has physical components like bagging and stocking, the core function of processing transactions is highly susceptible to automation through computer vision and AI-driven self-checkout systems. The BLS already projects a significant decline in employment due to these technological shifts, as AI can increasingly handle age verification, fraud detection, and customer inquiries.
Salariu pe Oraș — Cât câștigi de fapt
Putere reală de cumpărare = salariu ajustat la costul vieții.
| Oraș | Salariu Local | Costul Vieții | Putere Reală de Cumpărare |
|---|---|---|---|
| Lewiston, ID-WACEL MAI BUN RAPORT | $34,070 | Sub medie (87.9) | $38,765 |
| Flagstaff, AZ | $34,710 | Sub medie (91.9) | $37,788 |
| Bozeman, MT | $37,010 | Mediu (99.0) | $37,381 |
| San Jose-Sunnyvale-Santa Clara, CA | $41,890 | Peste medie (113.1) | $37,051 |
| Boulder, CO | $37,120 | Mediu (100.6) | $36,893 |
| Rochester, MN | $33,770 | Sub medie (93.0) | $36,328 |
| Pittsfield, MA | $33,900 | Sub medie (93.5) | $36,251 |
| Fairbanks-College, AK | $36,640 | Mediu (101.2) | $36,206 |
| Kennewick-Richland, WA | $35,740 | Mediu (98.9) | $36,143 |
| Mankato, MN | $31,650 | Sub medie (87.6) | $36,111 |
| Burlington-South Burlington, VT | $36,120 | Mediu (100.8) | $35,850 |
| Yakima, WA | $35,050 | Mediu (97.9) | $35,801 |
| Longview-Kelso, WA | $35,480 | Mediu (99.3) | $35,726 |
| Fort Collins-Loveland, CO | $34,750 | Mediu (97.3) | $35,711 |
| Hanford-Corcoran, CA | $35,140 | Mediu (98.6) | $35,648 |
Index costul vieții: 100 = media națională SUA. Sub 100 = mai ieftin. Peste 100 = mai scump.
Educație și Cerințe
Educație Necesară
No formal educational credential
Creștere pe 10 ani
-10% (Decline)
Tarif pe Oră
~$15/oră
Venit Lunar
~$2,599/mo
Cariere Similare
Date: Bureau of Labor Statistics (2024)