Arhitecți
Salariu, perspective, risc IA și informații
Salariu Median
$96,690
~$46/oră · ~$8,058/mo
Locuri de muncă în SUA
124K
As fast as average
Risc IA și Automatizare
7/10
High Risk
Risc IA și Automatizare
High Risk 7/10
Architects perform high-level knowledge work that is increasingly digital, utilizing CADD and BIM software which is highly susceptible to AI-driven automation in generative design and technical documentation. While the role requires physical site visits and complex client negotiations, a significant portion of the core work—drafting, specification writing, and regulatory compliance—is moving toward high AI integration.
Salariu pe Oraș — Cât câștigi de fapt
Putere reală de cumpărare = salariu ajustat la costul vieții.
| Oraș | Salariu Local | Costul Vieții | Putere Reală de Cumpărare |
|---|---|---|---|
| Waco, TXCEL MAI BUN RAPORT | $119,340 | Sub medie (91.1) | $130,949 |
| Dayton-Kettering-Beavercreek, OH | $113,010 | Sub medie (92.4) | $122,336 |
| Atlantic City-Hammonton, NJ | $120,170 | Mediu (98.9) | $121,500 |
| Rapid City, SD | $107,240 | Sub medie (90.3) | $118,764 |
| San Jose-Sunnyvale-Santa Clara, CA | $134,200 | Peste medie (113.1) | $118,699 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $114,630 | Mediu (97.7) | $117,302 |
| Springfield, IL | $105,770 | Sub medie (90.7) | $116,678 |
| Winchester, VA-WV | $109,120 | Sub medie (94.6) | $115,400 |
| Glens Falls, NY | $108,220 | Sub medie (94.1) | $115,063 |
| Killeen-Temple, TX | $104,380 | Sub medie (92.3) | $113,046 |
| Ithaca, NY | $110,940 | Mediu (99.5) | $111,466 |
| Sioux Falls, SD-MN | $99,410 | Sub medie (90.1) | $110,344 |
| Davenport-Moline-Rock Island, IA-IL | $97,160 | Sub medie (89.2) | $108,969 |
| Kennewick-Richland, WA | $107,660 | Mediu (98.9) | $108,874 |
| Savannah, GA | $104,330 | Sub medie (95.9) | $108,781 |
Index costul vieții: 100 = media națională SUA. Sub 100 = mai ieftin. Peste 100 = mai scump.
Educație și Cerințe
Educație Necesară
Bachelor's degree
Creștere pe 10 ani
+4% (As fast as average)
Tarif pe Oră
~$46/oră
Venit Lunar
~$8,058/mo
Cariere Similare
Date: Bureau of Labor Statistics (2024)