Ciudades → Tucson, AZ
Tucson, AZ
Costo de vida y carreras mejor pagadas
Costo de Vida
94.9
5% cheaper than the national average
Vivienda
96.8
3% cheaper than average
Empleos mejor pagados en Tucson
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Architectural and engineering managers | $179,760 | High Risk 7/10 |
| Judges and hearing officers | $156,800 | High Risk 7/10 |
| Physician assistants | $150,350 | Moderate 5/10 |
| Computer and information systems managers | $147,240 | High Risk 7/10 |
| Optometrists | $141,530 | Low Risk 4/10 |
| Pharmacists | $138,930 | Moderate 5/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $132,230 | Moderate 5/10 |
| Industrial production managers | $127,530 | Moderate 6/10 |
| Financial managers | $127,040 | High Risk 7/10 |
| Veterinarians | $126,000 | Low Risk 4/10 |
| Medical and health services managers | $123,910 | Moderate 6/10 |
| Computer hardware engineers | $123,900 | High Risk 8/10 |
| Human resources managers | $123,780 | High Risk 7/10 |
| Natural sciences managers | $123,350 | High Risk 7/10 |
| Sales managers | $122,670 | High Risk 7/10 |
Empleos más seguros de IA en Tucson
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Optometrists | $141,530 | Low Risk 4/10 |
| Veterinarians | $126,000 | Low Risk 4/10 |
| Physical therapists | $97,810 | Low Risk 3/10 |
| Occupational therapists | $97,080 | Low Risk 3/10 |
| Nuclear medicine technologists | $96,410 | Low Risk 4/10 |
| Registered nurses | $95,960 | Low Risk 4/10 |
| Dental hygienists | $91,800 | Safe 2/10 |
| Chiropractors | $91,530 | Low Risk 3/10 |
| Electrical power-line installers and repairers | $83,930 | Safe 2/10 |
| Calibration technologists and technicians | $82,890 | Low Risk 4/10 |
| Respiratory therapists | $78,720 | Low Risk 4/10 |
| Police and detectives | $78,180 | Low Risk 4/10 |
| Audiologists | $77,550 | Low Risk 4/10 |
| Aircraft and avionics equipment mechanics and technicians | $74,230 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $70,890 | Low Risk 4/10 |
Índice de costo de vida: 100 = promedio nacional EE.UU. Bajo 100 = más barato. Sobre 100 = más caro. · Datos: Bureau of Labor Statistics (2024)