Ciudades → Toledo, OH
Toledo, OH
Costo de vida y carreras mejor pagadas
Costo de Vida
90.6
9% cheaper than the national average
Vivienda
94.1
6% cheaper than average
Empleos mejor pagados en Toledo
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Architectural and engineering managers | $153,170 | High Risk 7/10 |
| Computer and information systems managers | $150,510 | High Risk 7/10 |
| Pharmacists | $132,510 | Moderate 5/10 |
| Chemical engineers | $129,010 | Moderate 6/10 |
| Optometrists | $126,050 | Low Risk 4/10 |
| Human resources managers | $125,630 | High Risk 7/10 |
| Sales managers | $125,320 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $124,190 | Moderate 5/10 |
| Computer network architects | $121,320 | High Risk 8/10 |
| Veterinarians | $120,190 | Low Risk 4/10 |
| Financial managers | $119,440 | High Risk 7/10 |
| Physician assistants | $119,010 | Moderate 5/10 |
| Materials engineers | $107,650 | High Risk 7/10 |
| Training and development managers | $107,600 | High Risk 7/10 |
| Electro-mechanical and mechatronics technologists and technicians | $106,810 | Low Risk 4/10 |
Empleos más seguros de IA en Toledo
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Optometrists | $126,050 | Low Risk 4/10 |
| Veterinarians | $120,190 | Low Risk 4/10 |
| Electro-mechanical and mechatronics technologists and technicians | $106,810 | Low Risk 4/10 |
| Radiation therapists | $101,880 | Low Risk 4/10 |
| Physical therapists | $100,480 | Low Risk 3/10 |
| Nuclear medicine technologists | $93,320 | Low Risk 4/10 |
| Chiropractors | $92,040 | Low Risk 3/10 |
| Occupational therapists | $89,440 | Low Risk 3/10 |
| Audiologists | $86,870 | Low Risk 4/10 |
| Registered nurses | $79,440 | Low Risk 4/10 |
| Aircraft and avionics equipment mechanics and technicians | $79,330 | Low Risk 3/10 |
| Respiratory therapists | $78,310 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $77,830 | Safe 2/10 |
| Dental hygienists | $77,480 | Safe 2/10 |
| Cardiovascular technologists and technicians | $77,250 | Low Risk 4/10 |
Índice de costo de vida: 100 = promedio nacional EE.UU. Bajo 100 = más barato. Sobre 100 = más caro. · Datos: Bureau of Labor Statistics (2024)