Ciudades → Springfield, OH
Springfield, OH
Costo de vida y carreras mejor pagadas
Costo de Vida
88.7
11% cheaper than the national average
Vivienda
94.1
6% cheaper than average
Empleos mejor pagados en Springfield
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Computer and information systems managers | $136,390 | High Risk 7/10 |
| Pharmacists | $131,910 | Moderate 5/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $123,720 | Moderate 5/10 |
| Human resources managers | $117,000 | High Risk 7/10 |
| Architectural and engineering managers | $116,820 | High Risk 7/10 |
| Physician assistants | $113,350 | Moderate 5/10 |
| Financial managers | $109,990 | High Risk 7/10 |
| Software developers, quality assurance analysts, and testers | $105,270 | Very High 9/10 |
| Sales managers | $105,240 | High Risk 7/10 |
| Physical therapists | $101,090 | Low Risk 3/10 |
| Medical and health services managers | $99,590 | Moderate 6/10 |
| Lawyers | $96,840 | High Risk 8/10 |
| Industrial production managers | $96,100 | Moderate 6/10 |
| Management analysts | $93,190 | High Risk 7/10 |
| Industrial engineers | $92,450 | High Risk 7/10 |
Empleos más seguros de IA en Springfield
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Physical therapists | $101,090 | Low Risk 3/10 |
| Occupational therapists | $80,620 | Low Risk 3/10 |
| Dental hygienists | $78,580 | Safe 2/10 |
| Registered nurses | $77,180 | Low Risk 4/10 |
| Respiratory therapists | $75,210 | Low Risk 4/10 |
| Police and detectives | $62,420 | Low Risk 4/10 |
| Licensed practical and licensed vocational nurses | $59,780 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $59,610 | Low Risk 3/10 |
| Diesel service technicians and mechanics | $58,490 | Low Risk 3/10 |
| Electricians | $57,840 | Safe 2/10 |
| Food service managers | $57,580 | Low Risk 4/10 |
| Carpenters | $51,050 | Safe 2/10 |
| Machinists and tool and die makers | $50,320 | Low Risk 4/10 |
| Metal and plastic machine workers | $50,320 | Low Risk 4/10 |
| General maintenance and repair workers | $47,770 | Safe 2/10 |
Índice de costo de vida: 100 = promedio nacional EE.UU. Bajo 100 = más barato. Sobre 100 = más caro. · Datos: Bureau of Labor Statistics (2024)