Ciudades → Peoria, IL
Peoria, IL
Costo de vida y carreras mejor pagadas
Costo de Vida
88.8
11% cheaper than the national average
Vivienda
93.1
7% cheaper than average
Empleos mejor pagados en Peoria
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Architectural and engineering managers | $182,390 | High Risk 7/10 |
| Computer and information systems managers | $147,640 | High Risk 7/10 |
| Pharmacists | $136,340 | Moderate 5/10 |
| Operations research analysts | $134,500 | Very High 9/10 |
| Financial managers | $132,730 | High Risk 7/10 |
| Optometrists | $131,270 | Low Risk 4/10 |
| Veterinarians | $126,980 | Low Risk 4/10 |
| Sales managers | $126,960 | High Risk 7/10 |
| Lawyers | $125,690 | High Risk 8/10 |
| Training and development managers | $124,790 | High Risk 7/10 |
| Human resources managers | $124,030 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $122,290 | Moderate 5/10 |
| Computer network architects | $120,110 | High Risk 8/10 |
| Physician assistants | $119,330 | Moderate 5/10 |
| Mechanical engineers | $115,350 | High Risk 7/10 |
Empleos más seguros de IA en Peoria
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Optometrists | $131,270 | Low Risk 4/10 |
| Veterinarians | $126,980 | Low Risk 4/10 |
| Physical therapists | $101,140 | Low Risk 3/10 |
| Occupational therapists | $95,140 | Low Risk 3/10 |
| Electricians | $87,730 | Safe 2/10 |
| Sheet metal workers | $86,810 | Low Risk 3/10 |
| Registered nurses | $84,690 | Low Risk 4/10 |
| Carpenters | $77,980 | Safe 2/10 |
| Police and detectives | $76,810 | Low Risk 4/10 |
| Chiropractors | $74,600 | Low Risk 3/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $74,530 | Low Risk 3/10 |
| Respiratory therapists | $74,480 | Low Risk 4/10 |
| Dental hygienists | $74,010 | Safe 2/10 |
| Aircraft and avionics equipment mechanics and technicians | $72,630 | Low Risk 3/10 |
| Medical equipment repairers | $65,990 | Low Risk 3/10 |
Índice de costo de vida: 100 = promedio nacional EE.UU. Bajo 100 = más barato. Sobre 100 = más caro. · Datos: Bureau of Labor Statistics (2024)